| المنتوج | اللون | التعبئة | S1 | S2 | S3 | الجودة | السعر | إشترى |
|---|
| Chrysant deco Stravina | | 997 | 75 | 75 | 23 | A1 | ???0.00 | 0 |
| Cortaderia S Evita | | 995 | 110 | 0 | 115 | A1 | ???0.00 | 0 |
| Ozothamnus Cooks Tall Pink | Pink | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Protea (p. bunch) | | 999 | 40 | 400 | 0 | A1 | ???0.00 | 0 |
| Zantedeschia Mixed in bucket Double flowered | | 995 | 60 | 1 | 34 | A1 | ???0.00 | 0 |
| Antirrhinum on Fresh White | | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Bupleurum Rotundifolium | Green | 588 | 60 | 0 | 23 | | ???0.00 | 0 |
| Celosia C Act Dara | | 890 | 72 | 0 | 0 | A1 | ???0.00 | 0 |
| Celosia C Act Zara | | 890 | 72 | 0 | 23 | A1 | ???0.00 | 0 |
| Chamelaucium Un Ofir | White | 566 | 40 | 15 | 24 | A1 | ???0.00 | 0 |
| Chrysant deco Brasiliana | | 997 | 70 | 60 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Momoko | | 997 | 70 | 60 | 23 | A1 | ???0.00 | 0 |
| Clematis Amazing Kyiv | | 998 | 70 | 0 | 4 | A1 | ???0.00 | 0 |
| Cucurbita Pepo Mixed x15 | | 361 | 0 | 220 | 0 | A1 | ???0.00 | 0 |
| Cucurbita Pepo Mixed x40 | | 361 | 0 | 140 | 0 | A1 | ???0.00 | 0 |
| Cymbidium T Mixed | Mixed | 634 | 60 | 0 | 9 | A1 | ???0.00 | 0 |
| Cymbidium T Mixed | Mixed | 634 | 50 | 0 | 5 | A1 | ???0.00 | 0 |
| Dianthus Barbatus Sweet William Am Rose | Pink | 996 | 55 | 0 | 23 | A1 | ???0.00 | 0 |
| Carnations Funza Long Illiad Yellow | Yellow | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Funza Long Salamandra | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Funza Long Talisman | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Funza Long Tangelo Orange | Orange | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Funza Long Vortex | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Funza Long Yellow Viana Hi | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Hollands Grand Slam | | 996 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Carnations Hollands Spritz | | 996 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Carnations Short Cheerio | More-color | 996 | 55 | 0 | 0 | | ???0.00 | 0 |
| Carnations Long Betsy | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
| Spray Carnations Epsilon x25 | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Spray Carnations Funza Tarifa x20 | | 996 | 65 | 0 | 35 | | ???0.00 | 0 |
| Spray Carnations Mixed Rainbow | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Spray Carnations Spectro x25 | More-color | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Eustoma Single Bohemian Black Violet | | 992 | 70 | 55 | 23 | A1 | ???0.00 | 0 |
| Eustoma Single Botanic Blue | | 992 | 70 | 55 | 23 | A1 | ???0.00 | 0 |
| Eustoma Double Rosan Black Pearl | | 992 | 70 | 55 | 23 | A1 | ???0.00 | 0 |
| Germini. Aqua Bison X80 | | 555 | 50 | 7 | 55 | A1 | ???0.00 | 0 |
| Germini. Aqua Sphere Viriviri X80 | | 555 | 50 | 8 | 8 | A1 | ???0.00 | 0 |
| Germini. Aqua Freedo X80 | | 555 | 50 | 8 | 8 | A1 | ???0.00 | 0 |
| Germini. Aqua Papagayo X80 | | 555 | 50 | 8 | 8 | A1 | ???0.00 | 0 |
| Germini. Aqua Sp Punki Kiko X80 | | 555 | 50 | 8 | 8 | A1 | ???0.00 | 0 |
| Germini. Aqua Sunshine X80 | | 555 | 50 | 6 | 99 | A1 | ???0.00 | 0 |
| Gerbera * Mixed per Bunch (kwekers Keus) | Mixed | 588 | 50 | 10 | 12 | A1 | ???0.00 | 0 |
| Germini Mixed Basis 4 Colour with cover | | 555 | 50 | 7 | 7 | A1 | ???0.00 | 0 |
| Gypso Dyed Disco Las Vegas | | 998 | 80 | 40 | 23 | | ???0.00 | 0 |
| Gypso Dyed Disco Las Vegas | | 998 | 80 | 40 | 23 | | ???0.00 | 0 |
| Gypso Dyed Yellow | Yellow | 997 | 75 | 30 | 23 | | ???0.00 | 0 |
| Limonium S Dino Violet | Purple | 996 | 80 | 60 | 23 | A1 | ???0.00 | 0 |
| Limonium Sin Diamond Mixed | | 998 | 70 | 30 | 23 | A1 | ???0.00 | 0 |
| Limonium Sin Scar Diamond | | 998 | 80 | 25 | 34 | A1 | ???0.00 | 0 |
| Lysimachia Clethroides | White | 996 | 70 | 1 | 23 | A1 | ???0.00 | 0 |
| Lysimachia Moonlight | | 996 | 80 | 0 | 34 | A1 | ???0.00 | 0 |
| Protea Pink Ice | Pink | 566 | 40 | 0 | 13 | A1 | ???0.00 | 0 |
| R Spray Fireworks Holla | | 588 | 50 | 55 | 23 | A1 | ???0.00 | 0 |
| R Spray Summer Dance Holla | | 588 | 50 | 55 | 23 | A1 | ???0.00 | 0 |
| R Spray Summer Dance Holla | | 893 | 40 | 45 | 23 | A1 | ???0.00 | 0 |
| R Spray Sylvana Holla | | 588 | 50 | 55 | 23 | A1 | ???0.00 | 0 |
| Rosa Silantoi | | 992 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Sedum Matrona | Pink | 577 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Sedum Spectabile St | Pink | 588 | 55 | 0 | 23 | A1 | ???0.00 | 0 |
| Trachelium Pu Lake Michig | Purple | 998 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Vernonia Crinita | Purple | 577 | 70 | 0 | 12 | A1 | ???0.00 | 0 |
| Veronica Smart Diana Branched | | 588 | 60 | 0 | 44 | A1 | ???0.00 | 0 |
| Zantedeschia Mixed in bucket Double flowered | | 995 | 80 | 1 | 34 | A1 | ???0.00 | 0 |
| Chrysant deco Astro | Brown | 997 | 75 | 120 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Pip Pretty | | 997 | 70 | 95 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Miller Smokey | | 544 | 55 | 100 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Delian White | White | 520 | 70 | 90 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Euro | White | 520 | 70 | 100 | 23 | A1 | ???0.00 | 0 |
| Abies Nob Blue per Kilo | | 800 | 0 | 988 | 0 | A1 | ???0.00 | 0 |
| Achillea Neonglow Ember | | 996 | 60 | 0 | 33 | A1 | ???0.00 | 0 |
| Achillea Dried | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Achillea Dried Frosted Cerise | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Achillea Dried Frosted Pink | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Achillea Dried Orange | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Achillea Dried Red | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Aconitum Car Arendsii | Purple | 577 | 85 | 0 | 23 | A1 | ???0.00 | 0 |
| Agapanthus Bianca Perla | White | 996 | 70 | 0 | 22 | A1 | ???0.00 | 0 |
| Agapanthus Blue Heaven | | 996 | 70 | 0 | 13 | A1 | ???0.00 | 0 |
| Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Agapanthus Uri | | 995 | 70 | 0 | 13 | A1 | ???0.00 | 0 |
| Alchemilla M Robustica | Green | 588 | 55 | 0 | 23 | A1 | ???0.00 | 0 |
| Alst.short Avianna | Pink | 588 | 60 | 45 | 23 | A1 | ???0.00 | 0 |
| Alst.short Badalona | | 588 | 60 | 40 | 23 | A2 | ???0.00 | 0 |
| Alst.short Bubblicious | | 588 | 60 | 55 | 23 | A1 | ???0.00 | 0 |
| Alst.short Fl Pink Paradiso | | 588 | 60 | 0 | 33 | A2 | ???0.00 | 0 |
| Alst.short Fl White Pearls | | 588 | 60 | 0 | 33 | A2 | ???0.00 | 0 |
| Alst.short Mixed in bucket | | 588 | 60 | 30 | 23 | A1 | ???0.00 | 0 |
| Alst.short Sofiena | | 588 | 60 | 30 | 33 | A2 | ???0.00 | 0 |
| Alst.short True Dream | Pink | 588 | 60 | 30 | 23 | A2 | ???0.00 | 0 |
| Alst.short Virginia | White | 588 | 60 | 30 | 23 | A2 | ???0.00 | 0 |
| Alstroemeria Bubblicious | | 992 | 70 | 40 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Dancing Queen | | 998 | 75 | 85 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 55 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Fl Charme Apricot | | 981 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Fl Jade | | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Fl Noa | Pink | 981 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Fl Pinot | | 998 | 75 | 0 | 33 | A1 | ???0.00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0.00 | 0 |
| Alstroemeria Fl White Pearls | | 998 | 75 | 0 | 33 | A1 | ???0.00 | 0 |
| Alstroemeria Mixed in bucket Import Ethiopie | | 981 | 75 | 85 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Layla | | 998 | 75 | 60 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Mistral | | 992 | 70 | 35 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Morado | | 998 | 75 | 50 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Morado | | 992 | 70 | 35 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Nadya | | 998 | 75 | 50 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Panorama | | 998 | 75 | 60 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Pink Floyd | | 998 | 75 | 80 | 33 | A1 | ???0.00 | 0 |
| Alstroemeria Rome | | 998 | 75 | 100 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Virginia | White | 998 | 75 | 60 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria White Swan | | 998 | 75 | 70 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Wonder Sweet | | 998 | 70 | 45 | 23 | A1 | ???0.00 | 0 |
| Amaranthus Ca Cycloop | Green | 997 | 80 | 0 | 23 | A1 | ???0.00 | 0 |
| Amaranthus Ca Cycloop | Green | 997 | 80 | 0 | 0 | A1 | ???0.00 | 0 |
| Amaranthus Ca Green Pearls | | 997 | 80 | 0 | 0 | A1 | ???0.00 | 0 |
| Amaranthus Cr Velvet | | 998 | 70 | 0 | 0 | A1 | ???0.00 | 0 |
| Amaranthus Other Green | | 997 | 80 | 0 | 12 | A1 | ???0.00 | 0 |
| Amarine Bd Aphrodite | | 995 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Ammi fish Green Mist | White | 577 | 75 | 0 | 0 | A1 | ???0.00 | 0 |
| Ammi fish Green Mist | White | 996 | 70 | 0 | 99 | A1 | ???0.00 | 0 |
| Ammi fish Green Mist | White | 588 | 60 | 0 | 23 | | ???0.00 | 0 |
| Dille | White | 996 | 70 | 0 | 0 | A1 | ???0.00 | 0 |
| Anigozanthos Other Green | | 997 | 80 | 0 | 85 | A1 | ???0.00 | 0 |
| Anthurium A Acropolis | Creme | 690 | 60 | 0 | 15 | A1 | ???0.00 | 0 |
| Anthurium A Acropolis | Creme | 690 | 60 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium A Candy | | 690 | 60 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium A Candy | | 690 | 50 | 0 | 11 | A1 | ???0.00 | 0 |
| Anthurium A Cheers | Salmon | 690 | 0 | 0 | 11 | A1 | ???0.00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | A1 | ???0.00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | A1 | ???0.00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | A1 | ???0.00 | 0 |
| Anthurium A Maxima Elegancia | Pink | 690 | 0 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium A Morano | | 690 | 50 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium A Nightingale | | 690 | 60 | 0 | 15 | A1 | ???0.00 | 0 |
| Anthurium A Pistache | Green | 690 | 45 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium A Red Amor | | 690 | 60 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium A Red Amor | | 690 | 55 | 0 | 11 | A1 | ???0.00 | 0 |
| Anthurium A Rembr Purple | | 690 | 50 | 0 | 15 | A1 | ???0.00 | 0 |
| Anthurium A Singita | | 690 | 40 | 0 | 11 | A1 | ???0.00 | 0 |
| Anthurium A Tequila | Brown | 690 | 50 | 0 | 15 | A1 | ???0.00 | 0 |
| Anthurium A Tequila | Brown | 690 | 45 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium A Tequila | Brown | 690 | 45 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium A Terra | Brown | 690 | 0 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium A Tropical | Red | 690 | 0 | 0 | 11 | A1 | ???0.00 | 0 |
| Anthurium Aqua Pink Lady | | 867 | 40 | 0 | 9 | A1 | ???0.00 | 0 |
| Anthurium Aqua Pink Lady | | 867 | 35 | 0 | 7 | A1 | ???0.00 | 0 |
| Anthurium Aqua Pr Ama Hot Lips | | 867 | 40 | 0 | 8 | A1 | ???0.00 | 0 |
| Anthurium Aqua Pr Ama Hot Lips | | 867 | 35 | 0 | 7 | A1 | ???0.00 | 0 |
| Anthurium Aqua Pure Orange | | 867 | 35 | 0 | 7 | A1 | ???0.00 | 0 |
| Anthurium Aqua Red Bull | | 867 | 40 | 0 | 8 | A1 | ???0.00 | 0 |
| Anthurium Aqua Red Bull | | 867 | 40 | 0 | 8 | A1 | ???0.00 | 0 |
| Antirrhinum Antibes Red | | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Antibes Rose | | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Antibes White | | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Avignon Deep Orange | | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Costa Apricot | More-color | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Costa Silver | Pink | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Poto Lavender | | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Poto Lavender | | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Araucaria 1kg (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Arbutus Unedo | | 588 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Asclepias Tuberosa | Orange | 996 | 50 | 0 | 33 | A1 | ???0.00 | 0 |
| Asparagus Dens Cwebe | | 588 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Dens Myers | | 588 | 60 | 0 | 70 | A1 | ???0.00 | 0 |
| Asparagus Dens Myers | | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Dens Sprengeri | | 544 | 45 | 0 | 55 | A1 | ???0.00 | 0 |
| Asparagus Falc Wild | | EMM13L | 100 | 0 | 0 | | ???0.00 | 0 |
| Asparagus Falcatus | | 588 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | A1 | ???0.00 | 0 |
| Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | A1 | ???0.00 | 0 |
| Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | A1 | ???0.00 | 0 |
| Asparagus Short Brown | Brown | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Creme | Creme | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Pale Blue | | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Ocher Yellow | | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Orange | Orange | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Red | | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short White | White | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Long Cerise | Cerise | 998 | 85 | 0 | 90 | A1 | ???0.00 | 0 |
| Asparagus Long Pale Pink | Pink | 998 | 85 | 0 | 90 | A1 | ???0.00 | 0 |
| Asparagus Long Milka | Lila | 998 | 85 | 0 | 90 | A1 | ???0.00 | 0 |
| Asparagus Long Ocher Yellow | | 998 | 85 | 0 | 90 | A1 | ???0.00 | 0 |
| Asparagus Long Orange | Orange | 998 | 85 | 0 | 90 | A1 | ???0.00 | 0 |
| Asparagus Long Pink | Pink | 998 | 85 | 0 | 90 | A1 | ???0.00 | 0 |
| Asparagus Long White | White | 998 | 85 | 0 | 90 | A1 | ???0.00 | 0 |
| Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | A1 | ???0.00 | 0 |
| Asparagus Setac Extra feathers | | 588 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Asparagus Setac Long Getopt | | 998 | 85 | 0 | 95 | A1 | ???0.00 | 0 |
| Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | A1 | ???0.00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00021 | 75 | 175 | 0 | | ???0.00 | 0 |
| Aspidistra Variagated (p. bunch) | | 566 | 70 | 10 | 0 | | ???0.00 | 0 |
| Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 23 | A1 | ???0.00 | 0 |
| Aspidistra Aqua (p. bunch) | | 995 | 50 | 0 | 0 | | ???0.00 | 0 |
| Aster Cassandra | Lila | 998 | 80 | 50 | 23 | A1 | ???0.00 | 0 |
| Aster Cassy | White | 998 | 80 | 35 | 23 | A1 | ???0.00 | 0 |
| Aster Claudia | Pink | 998 | 80 | 40 | 23 | A1 | ???0.00 | 0 |
| Aster Monte Cassino | White | 998 | 90 | 35 | 23 | A1 | ???0.00 | 0 |
| Aster Nb Casamare | | 998 | 70 | 25 | 12 | A1 | ???0.00 | 0 |
| Aster Painted Lady | Pink | 998 | 80 | 50 | 23 | A1 | ???0.00 | 0 |
| Astilbe Anita Pfeifer | Pink | 996 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Astilbe Ch Vi Inferno | | 577 | 70 | 0 | 24 | A1 | ???0.00 | 0 |
| Astilbe Ja Avalanche | | 588 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Astilbe Ja Europa | Pink | 588 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Astilbe Ja Whasingthon | White | 577 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | A1 | ???0.00 | 0 |
| Astrantia Roma | Pink | 996 | 60 | 0 | 33 | A1 | ???0.00 | 0 |
| Astrantia Shaggy | | 996 | 55 | 0 | 23 | A1 | ???0.00 | 0 |
| Astrantia Star Of Africa | | 998 | 70 | 0 | 33 | A1 | ???0.00 | 0 |
| Astrantia Star Of Love | | 998 | 70 | 0 | 33 | A1 | ???0.00 | 0 |
| Aucuba 400gr (p. bunch) | | 566 | 60 | 400 | 0 | | ???0.00 | 0 |
| Aucuba Japonica Abs | | 566 | 60 | 400 | 0 | | ???0.00 | 0 |
| Bamboo (p. bunch) | | D00004 | 80 | 0 | 0 | | ???0.00 | 0 |
| Bamboo (p. bunch) | | D00004 | 60 | 0 | 0 | | ???0.00 | 0 |
| Beargrass x20 (p. bunch) | | D00117 | 75 | 0 | 0 | | ???0.00 | 0 |
| Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0.00 | 0 |
| Berenklauw Xxl | | 998 | 120 | 0 | 0 | | ???0.00 | 0 |
| Bergenia | | 566 | 30 | 0 | 0 | | ???0.00 | 0 |
| Birch Black (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Berzelia Galpinii | Green | 996 | 50 | 0 | 0 | A1 | ???0.00 | 0 |
| Beech 200gr (p. bunch) | | 996 | 70 | 200 | 0 | | ???0.00 | 0 |
| Beech nature | | 566 | 80 | 150 | 0 | | ???0.00 | 0 |
| Beech nature | | 566 | 80 | 150 | 0 | | ???0.00 | 0 |
| Beech prepared Cerise (p. bunch) | | 566 | 90 | 150 | 0 | | ???0.00 | 0 |
| Beech prepared Orange (p. bunch) | | 566 | 80 | 150 | 0 | 3 | ???0.00 | 0 |
| Beech Pres Cerise (p. bunch) | | 566 | 80 | 150 | 0 | | ???0.00 | 0 |
| Beech Pres Green (p. bunch) | | 566 | 80 | 150 | 0 | | ???0.00 | 0 |
| Beech Pres Mixed (p. bunch) | | 566 | 80 | 150 | 0 | | ???0.00 | 0 |
| Boeket Kruiden Mixed 200gr (p. bunch) | | 566 | 50 | 200 | 0 | | ???0.00 | 0 |
| Bolmos Small | | D00017 | 20 | 0 | 0 | | ???0.00 | 0 |
| Bolmos Small | | D00063 | 0 | 0 | 0 | | ???0.00 | 0 |
| Bonsai wood | | D00001 | 0 | 0 | 0 | | ???0.00 | 0 |
| Bonsai wood White Wash | | D00001 | 0 | 0 | 0 | | ???0.00 | 0 |
| Bouvardia Single Roy Roza | | 566 | 40 | 0 | 23 | A1 | ???0.00 | 0 |
| Bouvardia Single Sweet Jewel | | 997 | 70 | 0 | 24 | A1 | ???0.00 | 0 |
| Bouvardia Single White Sensation | | 577 | 60 | 0 | 24 | A1 | ???0.00 | 0 |
| Bqt Florists Mixed (p. bunch) | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
| Bqt Florists Mixed (p. bunch) | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
| Bqt Dried Calypso (p. bunch) | | 566 | 45 | 0 | 0 | A1 | ???0.00 | 0 |
| Bqt Dried Calypso (p. bunch) | | 566 | 45 | 0 | 0 | A1 | ???0.00 | 0 |
| Bqt Dried Calypso Autumn (p. bunch) | | 566 | 45 | 0 | 0 | A1 | ???0.00 | 0 |
| Brassica Crane Pink | | 998 | 70 | 0 | 85 | A1 | ???0.00 | 0 |
| Brassica Crane Ru White | | 998 | 70 | 0 | 85 | A1 | ???0.00 | 0 |
| Brassica Empire Olga | | 998 | 70 | 0 | 85 | A1 | ???0.00 | 0 |
| Brassica Mixed | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Brassica Red Crane | | 998 | 70 | 0 | 75 | A1 | ???0.00 | 0 |
| Brassica White Crane | | 996 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Brunia Albiflora | | 996 | 60 | 0 | 0 | | ???0.00 | 0 |
| Brunia Laevis (red) | | 588 | 50 | 0 | 0 | | ???0.00 | 0 |
| Callistephus Jupiter Apricot | | 996 | 72 | 0 | 13 | A1 | ???0.00 | 0 |
| Callistephus Mats Mixed | | 566 | 40 | 0 | 23 | A1 | ???0.00 | 0 |
| Callistephus Mats White | White | 566 | 40 | 0 | 23 | A1 | ???0.00 | 0 |
| Callistephus per Bunch | White | 566 | 55 | 0 | 23 | A1 | ???0.00 | 0 |
| Callistephus per Bunch | White | 588 | 50 | 0 | 23 | A1 | ???0.00 | 0 |
| Camellia 400gr (p. bunch) | | 566 | 50 | 400 | 0 | | ???0.00 | 0 |
| Campanula Champion White | | 998 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Campanula M Cam Pearl Pink | | 996 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Campanula M Champion Blue | Purple | 996 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Campanula M Champion Lavender | Lila | 996 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Capsicum Paprika Yellow 500gr (p. bunch) | Yellow | EMM05L | 60 | 500 | 0 | EX | ???0.00 | 0 |
| Castanea Col Mixed 250gr (p. bunch) | | 566 | 80 | 250 | 0 | | ???0.00 | 0 |
| Castanea Col Mixed 250gr (p. bunch) | | 566 | 80 | 250 | 0 | | ???0.00 | 0 |
| Castanea Sativa 400gr (p. bunch) | | 996 | 65 | 400 | 0 | | ???0.00 | 0 |
| Celosia A C Red Chief | Red | 890 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Celosia C Act Dara | | 890 | 72 | 0 | 23 | A1 | ???0.00 | 0 |
| Celosia C Act Mixed Fust | | 890 | 72 | 0 | 23 | A1 | ???0.00 | 0 |
| Celosia C Act Incarvillea | | 890 | 72 | 0 | 0 | A1 | ???0.00 | 0 |
| Celosia C Act Rima | | 890 | 72 | 0 | 23 | A1 | ???0.00 | 0 |
| Celosia C Act Rima | | 890 | 72 | 0 | 0 | A1 | ???0.00 | 0 |
| Celosia C Act Verda | | 890 | 72 | 0 | 0 | A1 | ???0.00 | 0 |
