| المنتوج | اللون | التعبئة | S1 | S2 | S3 | الجودة | السعر | إشترى |
|---|
| Dianthus Barbatus Sweet William Kiwi Mellow | Green | 996 | 50 | 0 | 0 | A1 | ???0.00 | 0 |
| Tulpenschoven Mixed | | 348 | 45 | 50 | 12 | A1 | ???0.00 | 0 |
| Alstroemeria Mixed in bucket | | 992 | 70 | 40 | 23 | A1 | ???0.00 | 0 |
| Germini. Aqua Mixed Budget X80 | Mixed | 996 | 50 | 7 | 7 | | ???0.00 | 0 |
| Gerbera * Bon Dia X50 9cm | | 996 | 50 | 9 | 9 | | ???0.00 | 0 |
| Gerbera * Jet Set x40 9 Cm | | 996 | 50 | 10 | 10 | | ???0.00 | 0 |
| Populus Alba | | 996 | 80 | 0 | 85 | | ???0.00 | 0 |
| Populus Alba | | 996 | 60 | 0 | 65 | | ???0.00 | 0 |
| Populus Alba | | 996 | 60 | 0 | 65 | | ???0.00 | 0 |
| R Spray Chimo Holla | | 893 | 40 | 45 | 23 | A1 | ???0.00 | 0 |
| Ranunculus B Magical Mascarpone | | 566 | 40 | 20 | 12 | A1 | ???0.00 | 0 |
| Ranunculus B Magical Salmousse | | 566 | 40 | 20 | 23 | A1 | ???0.00 | 0 |
| Ranunculus B Magical Tangerine | | 566 | 40 | 20 | 23 | A1 | ???0.00 | 0 |
| Ranunculus Butterfly Hestia | | 566 | 40 | 25 | 23 | A1 | ???0.00 | 0 |
| Rosa Red Naomi Hollanda | | 588 | 60 | 0 | 33 | A1 | ???0.00 | 0 |
| Salix Katjes 50cm Col Green | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
| Anemone Co Carmel Barbi | | 996 | 50 | 0 | 23 | A1 | ???0.00 | 0 |
| Anemone Co Galil White | White | 996 | 50 | 0 | 23 | | ???0.00 | 0 |
| Anemone Co Galil Bordeaux | | 996 | 50 | 0 | 23 | | ???0.00 | 0 |
| Anemone Co Galil Red | Red | 996 | 50 | 0 | 23 | | ???0.00 | 0 |
| Anemone Co Galil Red | Red | 996 | 50 | 0 | 23 | A1 | ???0.00 | 0 |
| Anemone Co Galil White | White | 996 | 45 | 0 | 23 | A1 | ???0.00 | 0 |
| R Spray Parfum Majolika Pink | | 996 | 50 | 0 | 33 | A1 | ???0.00 | 0 |
| R Spray Princess Fairy Pink | | 996 | 50 | 0 | 33 | A1 | ???0.00 | 0 |
| Ranunculus Am Marshmallow | | 566 | 45 | 30 | 23 | A1 | ???0.00 | 0 |
| Ranunculus Elegance Pink | Pink | 566 | 45 | 40 | 23 | A1 | ???0.00 | 0 |
| Ranunculus Elegance Salmon | | 566 | 46 | 32 | 23 | A1 | ???0.00 | 0 |
| Ranunculus Elegance White | White | 566 | 45 | 40 | 23 | A1 | ???0.00 | 0 |
| Ranunculus Pon Pon Igloo | | 893 | 46 | 33 | 23 | A1 | ???0.00 | 0 |
| Ranunculus Su Hanoi | | 566 | 40 | 40 | 23 | A1 | ???0.00 | 0 |
| Rosa Parfum White O'hara | | 996 | 50 | 0 | 33 | A1 | ???0.00 | 0 |
| Achillea Dried | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Achillea Dried Frosted Cerise | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Achillea Dried Frosted Pink | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Achillea Dried Frosted Salmon | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Achillea Frosted Mint Green | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Achillea Frosted Purple | | 996 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Adiantum 20 stem per Bunch | | 996 | 50 | 0 | 0 | | ???0.00 | 0 |
| Agapanthus Atlantic Ocean | Bleu | 996 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 70 | 0 | 13 | A1 | ???0.00 | 0 |
| Agapanthus Atlantic Ocean Eijco | Bleu | 996 | 65 | 0 | 13 | A1 | ???0.00 | 0 |
| Agapanthus Bianca Perla Eijco | White | 996 | 70 | 0 | 13 | A1 | ???0.00 | 0 |
| Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Agave Leaf 40cm | | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
| Aloe Arborescens | | 893 | 55 | 0 | 0 | A1 | ???0.00 | 0 |
| Aloe Vera Flower | | 996 | 60 | 0 | 0 | | ???0.00 | 0 |
| Aloe Vera Flower | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Alst.short Fl White Pearls | | 588 | 60 | 0 | 33 | A2 | ???0.00 | 0 |
| Alstroemeria Astro Capella | | 996 | 60 | 65 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Astro Rigel | | 996 | 60 | 65 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Avianna | Pink | 998 | 75 | 95 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Bikini | | 998 | 75 | 90 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 100 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Estee | | 998 | 75 | 70 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Fl Charmelia | | 981 | 75 | 0 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Pink Floyd | | 998 | 75 | 75 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Pink Floyd | | 998 | 75 | 60 | 33 | A1 | ???0.00 | 0 |
| Alstroemeria Rockstar | | 998 | 75 | 75 | 23 | A1 | ???0.00 | 0 |
| Alstroemeria Rumba | | 998 | 75 | 85 | 33 | A1 | ???0.00 | 0 |
| Alstroemeria Sofiena | | 998 | 70 | 55 | 33 | A1 | ???0.00 | 0 |
| Alstroemeria True Dream | Pink | 998 | 75 | 80 | 23 | A1 | ???0.00 | 0 |
| Amaranthus Bleached White (p. bunch) | | 996 | 90 | 200 | 0 | A1 | ???0.00 | 0 |
| Ammi fish Casablanca | | 588 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Anemone Mistral L X50 Red | | EMM05L | 40 | 0 | 0 | | ???0.00 | 0 |
| Anemone Mistral M X50 Black | | 566 | 45 | 0 | 23 | EX | ???0.00 | 0 |
| Anemone Mistral M X50 Blue | | 566 | 45 | 0 | 23 | EX | ???0.00 | 0 |
| Anemone Mistral M X50 Red | | 566 | 45 | 0 | 23 | EX | ???0.00 | 0 |
| Anemone Mistral M X50 White | | 566 | 45 | 0 | 23 | EX | ???0.00 | 0 |
| Anemone Mistral Xl Cerise | | 566 | 45 | 0 | 23 | SUP | ???0.00 | 0 |
| Anemone Mistral Xxl Blue | | 566 | 45 | 0 | 23 | SUP | ???0.00 | 0 |
| Anemone Mistral Xxl Blue | | 566 | 45 | 0 | 23 | SUP | ???0.00 | 0 |
| Anemone Mistral Xxl Magenta | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Anemone Mistral Xxl Pink | | 566 | 45 | 0 | 23 | SUP | ???0.00 | 0 |
| Anemone Mistral Xxl White | | 566 | 45 | 0 | 23 | SUP | ???0.00 | 0 |
| Anemone Mistral Xxl White Pure | | 566 | 45 | 0 | 23 | SUP | ???0.00 | 0 |
| Anemone Powder X50 Cerise | Lila | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Anemone Powder X50 Milka | Green | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Anemone Powder X50 Mixed | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Anemone Powder X50 Orange | Green | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Anemone Powder X50 Pink | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Anemone Powder X50 Yellow | Green | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
| Anthurium A Acropolis | Creme | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
| Anthurium A Cantello | | 690 | 0 | 0 | 15 | A1 | ???0.00 | 0 |
| Anthurium A Mixed | Mixed | 690 | 0 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium A Grand Slam | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
| Anthurium A Marea | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
| Anthurium A Pistache | Green | 690 | 40 | 0 | 11 | A1 | ???0.00 | 0 |
| Anthurium A Tropical | Red | 690 | 60 | 0 | 13 | A1 | ???0.00 | 0 |
| Anthurium Aqua Hot Lips | | 867 | 40 | 0 | 8 | A1 | ???0.00 | 0 |
| Anthurium Aqua Peachy Love | | 867 | 40 | 0 | 8 | A1 | ???0.00 | 0 |
| Anthurium Aqua Pr A Elegance | | 867 | 40 | 0 | 8 | A1 | ???0.00 | 0 |
| Anthurium Aqua Pure Orange | | 867 | 40 | 0 | 8 | A1 | ???0.00 | 0 |
| Anthurium Aqua Pure Orange | | 867 | 35 | 0 | 7 | A1 | ???0.00 | 0 |
| Anthurium Aqua Red Bull | | 867 | 35 | 0 | 7 | A1 | ???0.00 | 0 |
| Asclepias Serenade | Orange | 996 | 70 | 30 | 23 | A1 | ???0.00 | 0 |
| Asparagus Dens Cwebe | | 996 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Asparagus Dens Myers | | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Asparagus Dens Sprengeri | | 566 | 45 | 0 | 55 | A1 | ???0.00 | 0 |
| Asparagus Falc Wild | | EMM10L | 100 | 0 | 0 | | ???0.00 | 0 |
| Asparagus Falcatus | | 998 | 85 | 0 | 90 | A1 | ???0.00 | 0 |
| Asparagus Falcatus | | 996 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Asparagus Falcatus | | 566 | 45 | 0 | 55 | A1 | ???0.00 | 0 |
| Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | A1 | ???0.00 | 0 |
| Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | A1 | ???0.00 | 0 |
| Asparagus Short Apricot | Salmon | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Yellow | | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Yellow | | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Pale Rose | Pink | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short Mint | Mint | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Short White | White | 566 | 45 | 0 | 50 | A1 | ???0.00 | 0 |
| Asparagus Long Pale Milka | Lila | 998 | 85 | 0 | 90 | A1 | ???0.00 | 0 |
| Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | A1 | ???0.00 | 0 |
| Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | A1 | ???0.00 | 0 |
| Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | A1 | ???0.00 | 0 |
| Asparagus Treefern x30 (p. bunch) | | D00006 | 60 | 0 | 0 | | ???0.00 | 0 |
| Asparagus Umbellatus | | 566 | 50 | 0 | 0 | A1 | ???0.00 | 0 |
| Aspidistra middle Aqua (p. bunch) | | 566 | 50 | 0 | 0 | A1 | ???0.00 | 0 |
| Aspidistra Milky Way (p. bunch) | | 996 | 50 | 110 | 0 | | ???0.00 | 0 |
| Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 23 | A1 | ???0.00 | 0 |
| Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 23 | A1 | ???0.00 | 0 |
| Aspidistra Milky Way (p. bunch) | | D00021 | 50 | 0 | 0 | | ???0.00 | 0 |
| Aster Casamare | | 998 | 80 | 30 | 12 | A1 | ???0.00 | 0 |
| Aster Cassandra | Lila | 998 | 70 | 30 | 12 | A1 | ???0.00 | 0 |
| Aster Paquita | White | 998 | 80 | 30 | 12 | A1 | ???0.00 | 0 |
| Astilbe Ja Whasingthon | White | 566 | 50 | 0 | 23 | A1 | ???0.00 | 0 |
| Beargrass x20 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0.00 | 0 |
| Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0.00 | 0 |
| Bergenia (p. bunch) | | 566 | 30 | 0 | 0 | | ???0.00 | 0 |
| Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Berzelia Galpinii | Green | 996 | 50 | 0 | 0 | | ???0.00 | 0 |
| Berzelia Galpinii | Green | 996 | 50 | 0 | 0 | A1 | ???0.00 | 0 |
| Bonsai wood | | D00001 | 0 | 0 | 0 | | ???0.00 | 0 |
| Bonsai wood White Wash | | D00001 | 0 | 0 | 0 | | ???0.00 | 0 |
| Bouvardia Single Sweet Jewel | | 997 | 70 | 0 | 24 | A1 | ???0.00 | 0 |
| Bouvardia Single White Sensation | | 577 | 60 | 0 | 24 | A1 | ???0.00 | 0 |
| Bqt Florists Mixed (p. bunch) | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
| Bqt Cote D' Azur (p. bunch) | | 566 | 55 | 0 | 0 | | ???0.00 | 0 |
| Bqt Dry 3 | | 566 | 30 | 0 | 0 | A1 | ???0.00 | 0 |
| Bqt Dry 4 | | 566 | 30 | 0 | 0 | A1 | ???0.00 | 0 |
| Bqt Dry 5 | | 566 | 30 | 0 | 0 | A1 | ???0.00 | 0 |
| Bqt Dry Bleached Mixed | | 566 | 60 | 0 | 0 | A1 | ???0.00 | 0 |
| Bqt Dry Layerd Pastel | | 566 | 50 | 0 | 0 | A1 | ???0.00 | 0 |
| Bqt Dry Layered Natural | | 566 | 50 | 0 | 0 | A1 | ???0.00 | 0 |
| Bqt Dry Multi Colour Assorted | | 566 | 45 | 0 | 0 | A1 | ???0.00 | 0 |
| Bqt Dry Sping Assorted | | 566 | 45 | 0 | 0 | A1 | ???0.00 | 0 |
| Bqt Dry Sunshine | | 566 | 35 | 0 | 0 | A1 | ???0.00 | 0 |
| Brunnera Berz Strawberry | | 996 | 50 | 0 | 0 | | ???0.00 | 0 |
| Boxwood 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0.00 | 0 |
| Camellia 300gr (p. bunch) | | 566 | 50 | 300 | 0 | | ???0.00 | 0 |
| Chaenomelis Superba | Red | 996 | 90 | 40 | 100 | | ???0.00 | 0 |
| Chamaedorea Catpalm 60cm (p. bunch) | | D00016 | 60 | 0 | 0 | | ???0.00 | 0 |
| Chamaerops Leaf | Green | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
| Chamaerops Leaf | Green | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
| Chamelaucium Me Gil | | 998 | 80 | 80 | 34 | A1 | ???0.00 | 0 |
| Chamelaucium Un Ofir | White | 998 | 80 | 100 | 34 | A1 | ???0.00 | 0 |
| Chico Leaf Aqau (p. bunch) | | 566 | 40 | 150 | 0 | | ???0.00 | 0 |
| Chico Jumbo Azteca Chamaedorea (p. bunch) | | D00014 | 50 | 0 | 0 | | ???0.00 | 0 |
| Chico Jumbo Chamaedorea (p. bunch) | | D00002 | 50 | 0 | 0 | | ???0.00 | 0 |
| Chico Small Chamaedorea (p. bunch) | | D00016 | 37 | 0 | 0 | | ???0.00 | 0 |
| Chico Teepee Aqua (p. bunch) | | 544 | 65 | 185 | 0 | | ???0.00 | 0 |
| Chico Teepee x30 (p. bunch) | | D00012 | 60 | 0 | 0 | | ???0.00 | 0 |
| Chico Teepee x30 Chamaedorea (p. bunch) | | D00012 | 55 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Alemani | | 997 | 70 | 80 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Antonov Dyed Blue | Bleu | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Antonov Dyed Bordeaux | Bordeaux | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Antonov Dyed Rainbow | | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Antonov Dyed Red | Red | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Antonov Dyed Vulcano | | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
| Chrysant deco Bellavista | | 997 | 75 | 80 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Brasiliana | | 997 | 70 | 90 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Etrusko | | 997 | 70 | 80 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Kalimba Salmon | | 997 | 70 | 85 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Pip Red | | 997 | 70 | 80 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Poker | | 997 | 70 | 80 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Ross Charlotte | | 997 | 70 | 90 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Ross Charlotte | | 997 | 70 | 80 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Tropicana | | 997 | 70 | 85 | 23 | A1 | ???0.00 | 0 |
| Chrysant deco Tropicana | | 997 | 70 | 85 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Aurinko | | 544 | 55 | 130 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Country | | 544 | 55 | 130 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Doria Cherry X L | | 544 | 55 | 150 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Ellison Orange | | 544 | 55 | 110 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Ellison Orange X L | | 544 | 55 | 150 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Ellison Pink X L | | 544 | 55 | 150 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Ellison Salmon | | 544 | 55 | 110 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Ellison Salmon X L | | 544 | 55 | 150 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Fabiani White X L | | 544 | 53 | 150 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Ferry | White | 544 | 55 | 120 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Jinda Red X L | | 544 | 55 | 145 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Lassie | | 544 | 55 | 115 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Lassie | | 544 | 55 | 115 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Mad Orange Tyolo | | 544 | 55 | 100 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Mad Red Tyolo | | 544 | 55 | 100 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Mad Salmon Tyolo | | 544 | 55 | 110 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Maverick White | | 544 | 55 | 130 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Maverick White | | 544 | 55 | 130 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Maverick White X L | | 544 | 55 | 160 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Patrese Pink | | 544 | 55 | 105 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Patrese Sunny | | 544 | 55 | 105 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Pizarro | White | 544 | 55 | 120 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Pizarro | White | 544 | 55 | 100 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Purpetta | Purple | 544 | 55 | 130 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Purpetta | Purple | 544 | 55 | 110 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Rossi Sunny | | 544 | 55 | 110 | 23 | A1 | ???0.00 | 0 |
| Chrysant santini Toss | | 544 | 55 | 100 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Baltica | | 520 | 70 | 90 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Bonita | | 520 | 70 | 65 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Copa | | 520 | 70 | 95 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Copa | | 520 | 70 | 90 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Daydream | | 520 | 70 | 75 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Delian White | White | 520 | 70 | 70 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Euro | White | 520 | 70 | 90 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Felicitas | | 520 | 70 | 80 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Haydar | | 520 | 70 | 90 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Limoncello | | 520 | 70 | 75 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Purple Star | Purple | 520 | 70 | 90 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Randall | | 520 | 70 | 80 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Resq Lucie | | 520 | 70 | 85 | 23 | A1 | ???0.00 | 0 |
| Chrysant T Resq Peach | | 520 | 70 | 85 | 23 | A1 | ???0.00 | 0 |
| Cineraria (p. bunch) | | EMM05L | 50 | 0 | 0 | | ???0.00 | 0 |
| Clematis Amazing Kansas | | 998 | 70 | 0 | 4 | A1 | ???0.00 | 0 |
| Clematis Amazing Kyiv | | 996 | 60 | 0 | 4 | A1 | ???0.00 | 0 |
| Clematis Amazing Miami | | 998 | 70 | 0 | 4 | A1 | ???0.00 | 0 |
| Cocculus 70cm | | 998 | 70 | 0 | 0 | | ???0.00 | 0 |
| Cortaderia Dried | | 996 | 70 | 0 | 0 | A1 | ???0.00 | 0 |
| Cortaderia Dried Frosted Pink | | 996 | 70 | 0 | 0 | A1 | ???0.00 | 0 |
| Cortaderia Pampas Mixed | | 996 | 70 | 0 | 0 | A1 | ???0.00 | 0 |
| Corylus Av Contorta | | 800 | 120 | 0 | 1 | A1 | ???0.00 | 0 |
| Corylus Av Contorta | | 800 | 70 | 0 | 1 | A1 | ???0.00 | 0 |
| Corylus Av Contorta | | 800 | 40 | 0 | 1 | A1 | ???0.00 | 0 |
| Cycas Revoluta | | 588 | 70 | 0 | 0 | A1 | ???0.00 | 0 |
| Cymbidium T Early White | | 624 | 80 | 0 | 13 | A1 | ???0.00 | 0 |
| Cymbidium T Emmagreen | | 634 | 60 | 0 | 8 | A1 | ???0.00 | 0 |
| Cymbidium T Fireglow | | 634 | 50 | 0 | 5 | A1 | ???0.00 | 0 |
| Cymbidium T Mixed | Mixed | 624 | 80 | 0 | 13 | A1 | ???0.00 | 0 |
| Cymbidium T Mixed | Mixed | 634 | 60 | 0 | 9 | A1 | ???0.00 | 0 |
| Cymbidium T Mixed | Mixed | 634 | 50 | 0 | 5 | A1 | ???0.00 | 0 |
| Cyrtomium Fortunei | | 566 | 55 | 0 | 0 | | ???0.00 | 0 |
| Dandelion Bleached | | D00063 | 10 | 0 | 0 | A1 | ???0.00 | 0 |
| Daucus Carota 'dara | Black | 998 | 70 | 0 | 23 | A1 | ???0.00 | 0 |
| Deco Birch Disc 10-12cm | | D00063 | 2 | 0 | 0 | | ???0.00 | 0 |
| Deco Birch Disc 15-18cm | | D00063 | 2 | 0 | 0 | | ???0.00 | 0 |
| Deco Birch Disc 18-23cm | | D00063 | 3 | 0 | 0 | | ???0.00 | 0 |
| Deco Birch Disc 24-27cm | | D00063 | 3 | 0 | 0 | | ???0.00 | 0 |
| Deco Birch Disc 28-32cm | | D00063 | 3 | 0 | 0 | | ???0.00 | 0 |
| Deco Birch Disc 33-37cm | | D00063 | 4 | 0 | 0 | | ???0.00 | 0 |
| Deco Birch Disc 38-44cm | | D00063 | 4 | 0 | 0 | | ???0.00 | 0 |
| Deco Birch Disc 8-10cm | | D00063 | 2 | 0 | 0 | | ???0.00 | 0 |
| Deco Lilac Branch 50-70cm | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
| Deco Basket Amsterdam 41-25x41-25x16cm | | 999 | 10 | 0 | 0 | | ???0.00 | 0 |
| Deco Basket herbs 40x20x20cm | | 999 | 10 | 0 | 0 | | ???0.00 | 0 |
| Deco Basket Oog Grey 50x40x30cm | | 999 | 10 | 0 | 0 | | ???0.00 | 0 |
| Delphinium El Candle Blue Shades | | 996 | 80 | 0 | 34 | A1 | ???0.00 | 0 |
| Delphinium El Guard Blue | | 997 | 100 | 0 | 34 | A1 | ???0.00 | 0 |
| Delphinium En Ballkleid | Bleu | 996 | 80 | 0 | 23 | A1 | ???0.00 | 0 |
| Delphinium En Donna | | 996 | 70 | 0 | 24 | A1 | ???0.00 | 0 |
| Dendrobium Md L | | QB | 45 | 0 | 0 | | ???0.00 | 0 |
| Dendrobium Bq3 | Mixed | QB | 45 | 0 | 0 | | ???0.00 | 0 |
| Dendrobium Bwl L | White | QB | 45 | 0 | 0 | | ???0.00 | 0 |
| Dendrobium Glx L | | QB | 45 | 0 | 0 | | ???0.00 | 0 |
| Dendrobium Pink Cristina | | QB | 45 | 0 | 0 | | ???0.00 | 0 |
| Dianthus Barbatus Sweet William Green Wicky | | 996 | 60 | 0 | 99 | A1 | ???0.00 | 0 |
| Di Barb. X50 Pink | | 996 | 55 | 0 | 23 | A1 | ???0.00 | 0 |
| Carnations Funza Long Essiana | Pink | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Funza Long Nobbio Black Heart | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Funza Long Red Marthe | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Funza Long Red Marthe | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Funza Long Zurigo | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
| Carnations Short Fiesta Komachi | | 996 | 55 | 0 | 0 | A1 | ???0.00 | 0 |
| Carnations Long Antiqua | | 996 | 65 | 0 | 0 | A1 | ???0.00 | 0 |
| Carnations Long Arno | | 996 | 70 | 0 | 0 | A1 | ???0.00 | 0 |
| Carnations Long Bach | | 996 | 70 | 0 | 0 | A1 | ???0.00 | 0 |
