| Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
|---|
| Spathiphyllum Sweet Chico in Atlanta Moss Green | White | 815 | 13 | 55 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Querida Royal Red Big Flowers | | 408 | 14 | 50 | 1 | | ???0.00 | 0 |
| Anthurium Mixed 4 5+ Mixed | Mixed | 306 | 17 | 55 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Joli Peach in Atlanta Perfect Fit | | 815 | 12 | 40 | 2 | | ???0.00 | 0 |
| Anthurium Andr. Smaragd in Atlanta White Ceramics | | 815 | 12 | 40 | 2 | | ???0.00 | 0 |
| Anthurium Peltigerum | | 206 | 12 | 45 | 1 | | ???0.00 | 0 |
| Rhododendron Sim. Jimmy Red | Red | 388 | 14 | 27 | 5 | | ???0.00 | 0 |
| Rhododendron Sim. Terra Nova Rose | Pink | 388 | 14 | 27 | 5 | | ???0.00 | 0 |
| Rhododendron Sim. Witte bird White | White | 388 | 14 | 30 | 5 | | ???0.00 | 0 |
| Rhododendron Sim. bird Luntera Salmon | Pink | 388 | 14 | 30 | 5 | | ???0.00 | 0 |
| Rhododendron Sim. Hulsten Variegated | | 388 | 14 | 27 | 5 | | ???0.00 | 0 |
| Anthurium Andr. Micra Haute Couture | | 804 | 9 | 29 | 2 | | ???0.00 | 0 |
| Anthurium Andr. Nebraska Royal Orange | Red | 306 | 17 | 60 | 1 | | ???0.00 | 0 |
| Anthurium Matata Haute Couture | | 804 | 9 | 29 | 2 | | ???0.00 | 0 |
| Anthurium Andr. Florida Gtc Premium Line Orange | | 395 | 17 | 60 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Tremendo Premium Line | | 395 | 17 | 65 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Minnesota 4+ Red Gtc | | 234 | 14 | 50 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Delicata 4+ Dark Red Gtc | | 234 | 14 | 50 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Livium Red 6+ | | 295 | 14 | 50 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Livium Brillante Livium Briljante | | 295 | 12 | 40 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Red Champion 6+ | Red | 295 | 14 | 50 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Melodia Premium Line | | 404 | 17 | 65 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Cocos Haute Couture | White | 804 | 9 | 29 | 2 | | ???0.00 | 0 |
| Anthurium Andr. Sweet Dream Haute Couture | | 295 | 14 | 50 | 2 | | ???0.00 | 0 |
| Anthurium Andr. Joli 5+ | | 812 | 12 | 40 | 2 | | ???0.00 | 0 |
| Kalanchoe Nf Humilis Zebra | | 445 | 505 | 8 | 1 | | ???0.00 | 0 |
| Kalanchoe Nf Humilis Zebra | | 212 | 508 | 12 | 1 | | ???0.00 | 0 |
| Kalanchoe Nf Thyrsiflora Red Lips . | | 403 | 17 | 25 | 1 | | ???0.00 | 0 |
| Kalanchoe Blos. ..rosebud Mix/pot Decorum Carnava | | 340 | 23 | 28 | 5 | | ???0.00 | 0 |
| Anthurium Andr. Casparo in Couture Sleeve | | 408 | 14 | 45 | 2 | | ???0.00 | 0 |
| Spathiphyllum Chopin Air So Pure | White | 412 | 510 | 30 | 1 | | ???0.00 | 0 |
| Spathiphyllum Alana 3+ Face cover | | 480 | 12 | 45 | 1 | | ???0.00 | 0 |
| Anthurium Mixed 4 in Couture Sleeve Halloween | Mixed | 490 | 12 | 40 | 1 | | ???0.00 | 0 |
| Hoya Kerrii N&s Bush Shape | | 446 | 6 | 10 | 999 | | ???0.00 | 0 |
| Kalanchoe Roseflow Dylan Double Orangeyellow | | 395 | 9 | 18 | 1 | | ???0.00 | 0 |
| Kalanchoe Nf Hildebrandtii | | 236 | 13 | 30 | 1 | | ???0.00 | 0 |
| Kalanchoe Moreflow Augusta Dylan in cover | | 395 | 510 | 25 | 999 | | ???0.00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Catchy Season Mi | | 410 | 510 | 23 | 1 | | ???0.00 | 0 |
| Spathiphyllum Diamond Variegated Leaf | | 495 | 14 | 55 | 1 | | ???0.00 | 0 |
| Kalanchoe Blos. .. Mini Single Mixtray | | 446 | 6 | 10 | 999 | | ???0.00 | 0 |
| Anthurium Pr. Amalia Elegance 5+ Pink/white | | 306 | 17 | 55 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Morena Gtc Premium Line | | 395 | 17 | 55 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Essencia Gtc Premium Line | | 395 | 17 | 55 | 1 | | ???0.00 | 0 |
| Anthurium Andr. California Gtc Premium Line Pink | | 306 | 17 | 60 | 1 | | ???0.00 | 0 |
| Kalanchoe Roseflow Esme Double Pink/red | | 395 | 9 | 20 | 1 | | ???0.00 | 0 |
| Kalanchoe Blos. Rosflow Sia Double White | White | 395 | 9 | 17 | 1 | | ???0.00 | 0 |
| Stephanotis Floribunda Fleur Parfum 6-9 Raceme | White | 206 | 12 | 45 | 69 | | ???0.00 | 0 |
| Anthurium Andr. Cocos Haute Couture | White | 295 | 14 | 50 | 2 | | ???0.00 | 0 |
| Anthurium Mixed Royal Mixed | Mixed | 306 | 17 | 60 | 1 | | ???0.00 | 0 |
| Kalanchoe Blos. ..rosebud Mixed 5 Double Mixed Bowls | | 800 | 23 | 27 | 6 | | ???0.00 | 0 |
| Solanum Pseudocapsicum Mandarin Decorum | | 815 | 13 | 26 | 12 | | ???0.00 | 0 |
| Spathiphyllum Diamond Variegated Leaf | | 395 | 17 | 50 | 1 | | ???0.00 | 0 |
| Spathiphyllum Alana 3+ | | 480 | 12 | 45 | 1 | | ???0.00 | 0 |
| Spathiphyllum Sweet Ricardo 5+ Air So Pure | | 408 | 13 | 60 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Mystique 7+ | Pink | 395 | 17 | 55 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Valentino Just Perfection Xl Flowe | | 807 | 9 | 25 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Fc Cinemato Haute Couture | | 295 | 12 | 40 | 2 | | ???0.00 | 0 |
| Anthurium Matata | | 412 | 9 | 35 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Turenza Haute Couture | | 395 | 17 | 60 | 2 | | ???0.00 | 0 |
| Anthurium Clarinervium Clarinervium Mini 7cm | | 811 | 7 | 25 | 1 | | ???0.00 | 0 |
| Anthurium Andr. Pink Champion 4+ | Pink | 813 | 9 | 30 | 1 | | ???0.00 | 0 |
| Schlumbergera Mixtray | | 206 | 14 | 30 | 999 | | ???0.00 | 0 |
| Spathiphyllum Sweet Ricardo 5+ Air So Pure | | 408 | 13 | 60 | 1 | | ???0.00 | 0 |
| Kalanchoe Blos. Rosdon Feliz in Royal cover Bicolor | | 490 | 12 | 27 | 1 | | ???0.00 | 0 |
| Compo Kamerplant Green L% Compo Halloween 4773 | | 216 | 6 | 999 | 999 | | ???0.00 | 0 |
| Compo Kamerplant Green L% Halloween 520422 | | 209 | 6 | 999 | 999 | | ???0.00 | 0 |
| Compo Gardenplants L% Arrangement Najaar 1004 | | 285 | 34 | 3 | 25 | | ???0.00 | 0 |
| Compo Gardenplants L% Arrangement Najaar 1002 | | 338 | 37 | 4 | 30 | | ???0.00 | 0 |
| Compo Kamerplant Green H% Ptter8123 Arrangement Te | | 338 | 17 | 2 | 22 | | ???0.00 | 0 |
| Compo Plants L% Halloween Compo Indoor Ceramic P | | 201 | 15 | 2 | 35 | | ???0.00 | 0 |
| Compo Gardenplants L% Arrangement Najaar 5001 | | 335 | 26 | 4 | 30 | | ???0.00 | 0 |
| Compo Gardenplants L% Arrangement Najaar 1007 | | 285 | 36 | 4 | 20 | | ???0.00 | 0 |
| Compo Plants L% Halloween Compo Indoor Ceramic P | | 201 | 9 | 1 | 20 | | ???0.00 | 0 |
| Compo Plants L% 90578: terrarium Arrangement | | 236 | 10 | 1 | 25 | | ???0.00 | 0 |
| Compo Kamerplant Green H% Ptter8109 Arrangement Te | | 335 | 24 | 3 | 22 | | ???0.00 | 0 |
| Compo orchid L% Kokodama 15 Cm Hanging Black Indu | | 338 | 15 | 2 | 12 | | ???0.00 | 0 |
| Compo Kamerplant Green L% New 2026 Jb15knl Jeans K | | 250 | 15 | 3 | 18 | | ???0.00 | 0 |
| Compo Kamerplant Green L% Candlehouse Green/white | | 250 | 13 | 1 | 20 | | ???0.00 | 0 |
| Compo Kamerplant Green L% New 2026 Jg17std Jeans S | | 968 | 17 | 1 | 25 | | ???0.00 | 0 |
| Compo Kamerplant Green L% Bz10hbb Buddha Black Haw | | 250 | 10 | 1 | 99 | | ???0.00 | 0 |
| Compo Strelitzia L% + Artificial Flower | | 212 | 9 | 1 | 99 | | ???0.00 | 0 |
| Compo Gardenplants L% Arrangement Najaar 1004 | | 285 | 34 | 3 | 25 | | ???0.00 | 0 |
| Compo Gardenplants L% Arrangement Najaar 3001 | | 285 | 36 | 5 | 35 | | ???0.00 | 0 |
| Compo Gardenplants L% Arrangement Najaar 6004 | | 250 | 20 | 4 | 35 | | ???0.00 | 0 |
| Compo Kamerplant Green L% Compo Green Mixed Schommel | | 208 | 6 | 999 | 999 | | ???0.00 | 0 |
| Compo Gardenplants L% Arrangement Najaar 4003 | | 285 | 30 | 4 | 30 | | ???0.00 | 0 |
| Compo Gardenplants L% Autumn Compo Outdoor Willow Ba | | 968 | 20 | 2 | 50 | | ???0.00 | 0 |
| Compo Plants L% Pthi3257 Arrangement Autumn Ind | | 250 | 15 | 2 | 22 | | ???0.00 | 0 |
| Compo Gardenplants L% Ptho7589 Arrangement Autumn O | | 338 | 34 | 2 | 22 | | ???0.00 | 0 |
| Compo Gardenplants L% Ptho7556 Arrangement Autumn O | | 234 | 16 | 3 | 22 | | ???0.00 | 0 |
| Compo Gardenplants L% Ptho7551 Arrangement Autumn O | | 285 | 20 | 3 | 22 | | ???0.00 | 0 |
| Compo Gardenplants L% Ptho7732 Arrangement Autumn O | | 335 | 19 | 1 | 22 | | ???0.00 | 0 |
| Compo Gardenplants L% Ptho7707 Arrangement Autumn O | | 204 | 14 | 2 | 22 | | ???0.00 | 0 |
| Compo Gardenplants L% Ptho7599 Arrangement Autumn O | | 338 | 16 | 3 | 22 | | ???0.00 | 0 |
| Compo Hippeastrum L% Am-1007 | | 335 | 22 | 2 | 24 | | ???0.00 | 0 |
| Compo Hippeastrum L% Am-1002 | | 285 | 30 | 5 | 20 | | ???0.00 | 0 |
| Hippeastrum 2 stem Exposure Pink | | 495 | 14 | 27 | 33 | | ???0.00 | 0 |
| Hippeastrum 2 Stems Mixtray Cream in Pot Collar | | 490 | 12 | 25 | 22 | | ???0.00 | 0 |
| Compo Hippeastrum L% Ptaa8822 Arrangement Amarylli | | 402 | 25 | 1 | 22 | | ???0.00 | 0 |
| Compo Hippeastrum L% Ptaa8855 Arrangement Amarylli | | 236 | 12 | 1 | 22 | | ???0.00 | 0 |
| Compo Hippeastrum L% Ptaa8859 Arrangement Amarylli | | 250 | 20 | 1 | 22 | | ???0.00 | 0 |
| Tillandsia Cyanea Vincent Mini Cerise | | 295 | 9 | 30 | 33 | | ???0.00 | 0 |
| Vriesea Mixed 6 Trendy ceramics | | 297 | 13 | 45 | 22 | | ???0.00 | 0 |
| Vriesea Mixed 6 Mixed 6 Varieties | | 490 | 12 | 40 | 33 | | ???0.00 | 0 |
| Guzmania Melissa Pink | Red | 206 | 12 | 45 | 33 | | ???0.00 | 0 |
| Tillandsia Amorosa | | 206 | 12 | 60 | 33 | | ???0.00 | 0 |
| Guzmania Mixed Standard Mixed | Mixed | 418 | 9 | 40 | 33 | | ???0.00 | 0 |
| Vriesea Era Mini Red | Red | 295 | 9 | 50 | 33 | | ???0.00 | 0 |
| Compo Tillandsia L% Shell Hangframe Large | | 348 | 13 | 1 | 999 | | ???0.00 | 0 |
| Vriesea El Dorado Midi Yellow/orange | | 209 | 510 | 30 | 33 | | ???0.00 | 0 |
| Vriesea Mixed 6 Linge Ompot Mixtray | | 297 | 12 | 45 | 22 | | ???0.00 | 0 |
| Guzmania Francesca Gtc Purple/white | | 206 | 12 | 45 | 33 | | ???0.00 | 0 |
| Guzmania Mixed Surprise Mixed in Mazie cover | Mixed | 490 | 12 | 45 | 33 | | ???0.00 | 0 |
| Guzmania Mixed 6 | | 414 | 9 | 22 | 33 | | ???0.00 | 0 |
| Vriesea Astrid | | 940 | 12 | 35 | 33 | | ???0.00 | 0 |
| Guzmania Mixed Export Standard Mixed | Mixed | 490 | 12 | 50 | 33 | | ???0.00 | 0 |
| Guzmania Francesca Gtc Purple/white | | 206 | 12 | 45 | 33 | | ???0.00 | 0 |
| Guzmania Mixed Basic Mixed | Mixed | 409 | 13 | 50 | 33 | | ???0.00 | 0 |
| Tillandsia Luminosa Xxl Yellow/red | | 234 | 15 | 85 | 23 | | ???0.00 | 0 |
| Haworthia Fasciata Big Band with Etiket | | 206 | 510 | 16 | 1 | | ???0.00 | 0 |
| Cactus Mixed * | | 306 | 17 | 25 | 30 | | ???0.00 | 0 |
| Rhipsalis Mixed Kolibri Greens Rhipsalis Mixed in Mell | | 808 | 9 | 22 | 1 | | ???0.00 | 0 |
| Succulents Bio Mixed | | 335 | 5 | 20 | 998 | | ???0.00 | 0 |
| Cactus Hangingplants Decorum Hildewinteria Coladem | | 212 | 508 | 15 | 998 | | ???0.00 | 0 |
| Euphorbia Candelabrum Branched | | 306 | 17 | 40 | 1 | | ???0.00 | 0 |
| Echeveria Rosetta Mariposa | | 206 | 12 | 15 | 1 | | ???0.00 | 0 |
| Sansevieria Trifa. Clock Buy | | 211 | 510 | 30 | 999 | | ???0.00 | 0 |
| Euphorbia Cooperi | | 825 | 24 | 50 | 51 | | ???0.00 | 0 |
| Euphorbia Abyssinica Eritrea | | 819 | 21 | 95 | 8 | | ???0.00 | 0 |
| Crassula Minova Magic . | | 202 | 17 | 30 | 0 | | ???0.00 | 0 |
| Cactus Halloween Compo cactus Ceramic Pot Funny Gho | | 999 | 12 | 15 | 1 | | ???0.00 | 0 |
| Portulacaria Afra . | | 209 | 11 | 25 | 5 | | ???0.00 | 0 |
| Euphorbia Trigona . | | 206 | 12 | 30 | 998 | | ???0.00 | 0 |
| Crassula Ovata Sunset . | | 208 | 510 | 20 | 0 | | ???0.00 | 0 |
| Haworthia Fasciata Big Band in Scary Halloween Pom | | 808 | 505 | 10 | 998 | | ???0.00 | 0 |
| Echeveria Taurus Decorum | | 448 | 505 | 10 | 998 | | ???0.00 | 0 |
| Aloe Arborescens . | | 232 | 20 | 45 | 0 | | ???0.00 | 0 |
| Aeonium Mixed | | 212 | 508 | 10 | 0 | | ???0.00 | 0 |
| Euphorbia Ingens Variegata Marmorata | | 202 | 17 | 50 | 0 | | ???0.00 | 0 |
| Euphorbia Abyssinica Eritrea | | 825 | 27 | 100 | 8 | | ???0.00 | 0 |
| Echeveria Crispy Beauty | | 204 | 13 | 15 | 0 | | ???0.00 | 0 |
| Opuntia Microdasys Albispina . | | 212 | 508 | 12 | 0 | | ???0.00 | 0 |
| Sansevieria Grandis Big Leaf | | 407 | 14 | 50 | 1 | | ???0.00 | 0 |
| Rhipsalis Burchellii . | | 206 | 12 | 18 | 21 | | ???0.00 | 0 |
| Aloe Humilis Shark | Orange | 216 | 7 | 10 | 0 | | ???0.00 | 0 |
| Euphorbia Trigona Rubra . | | 206 | 12 | 30 | 0 | | ???0.00 | 0 |
| Sansevieria Trifa. Hahnii Jade (Decorum) | | 295 | 9 | 15 | 1 | | ???0.00 | 0 |
| Sansevieria Trifa. Hahnii Curly Spiral Star | | 295 | 9 | 16 | 1 | | ???0.00 | 0 |
| Succulents Titanopsis Calcarea | | 212 | 508 | 12 | 0 | | ???0.00 | 0 |
| Cactus Mixed . | | 212 | 508 | 12 | 25 | | ???0.00 | 0 |
| Aloe Zebrina Dannyz with Etiket | | 208 | 510 | 18 | 3 | | ???0.00 | 0 |
| Sedum Rubrotinctum Aurora . | | 212 | 508 | 10 | 1 | | ???0.00 | 0 |
| Sansevieria Trifa. Hahnii Fernwood Mini | | 446 | 6 | 25 | 999 | | ???0.00 | 0 |
| Aloe Aristata Tiki Tahi Xl | | 206 | 12 | 23 | 0 | | ???0.00 | 0 |
| Rhipsalis Crispata ‘Cristel’ | | 800 | 21 | 50 | 0 | | ???0.00 | 0 |
| Crassula Hulk . | | 206 | 12 | 15 | 22 | | ???0.00 | 0 |
| Cactus Mixed in cover | | 349 | 17 | 40 | 50 | | ???0.00 | 0 |
| Echeveria Hercules . | | 208 | 510 | 14 | 0 | | ???0.00 | 0 |
| Compo Succulents L% Autumn Compo in Grijze Bowl Me | | 955 | 17 | 2 | 25 | | ???0.00 | 0 |
| Succulents Mixed | | 206 | 12 | 20 | 0 | | ???0.00 | 0 |
| Euphorbia Lactea White Ghost | | 202 | 17 | 40 | 0 | | ???0.00 | 0 |
| Euphorbia Lactea Variegata White Ghost | | 819 | 21 | 50 | 0 | | ???0.00 | 0 |
| Euphorbia Maurentania | | 819 | 21 | 60 | 0 | | ???0.00 | 0 |
| Aloe Kolibri Greens Bronze Lizard | | 810 | 9 | 19 | 1 | | ???0.00 | 0 |
| Cotyledon Orbic. Picco Coins Decorum Higginsiae | | 236 | 13 | 20 | 998 | | ???0.00 | 0 |
| Cactus Myrtillocactus Geometrizans | | 206 | 12 | 20 | 25 | | ???0.00 | 0 |
| Succulents Decorum Aloinopsis Malherbei | | 448 | 505 | 15 | 998 | | ???0.00 | 0 |
| Sansevieria Trifa. Hahnii Superstar(decorum) | | 295 | 9 | 16 | 1 | | ???0.00 | 0 |
| Euphorbia Lactea Cristata . | | 212 | 508 | 22 | 11 | | ???0.00 | 0 |
| Succulents Anacampseros Rufescenssunrise | | 212 | 508 | 12 | 0 | | ???0.00 | 0 |
| Echeveria Orion . | | 202 | 17 | 25 | 0 | | ???0.00 | 0 |
| Euphorbia Lactea . | | 819 | 21 | 50 | 0 | | ???0.00 | 0 |
| Euphorbia Mayurnathanii Variegata | | 819 | 21 | 55 | 998 | | ???0.00 | 0 |
| Crassula Ovata Portulaca | | 212 | 508 | 10 | 0 | | ???0.00 | 0 |
| Rhipsalis Mixed Kolibri Greens Rhipsalis Mixed in Mell | | 808 | 12 | 22 | 1 | | ???0.00 | 0 |
| Opuntia Microdasys Albispina Kolibri Greens Opunti | | 808 | 6 | 14 | 1 | | ???0.00 | 0 |
| Rhipsalis Mixed Kolibri Greens Rhipsalis Mixed in Marr | | 808 | 12 | 23 | 1 | | ???0.00 | 0 |
| Succulents Mixed 4 Kokodama String | | 429 | 12 | 1 | 1 | | ???0.00 | 0 |
| Sansevieria Trifa. Spearmint | | 386 | 14 | 55 | 3 | | ???0.00 | 0 |
| Sansevieria Trifa. Hahnii Curly Spiral Star | | 295 | 9 | 16 | 1 | | ???0.00 | 0 |
| Sansevieria Trifa. Hahnii Flaming | | 295 | 9 | 15 | 1 | | ???0.00 | 0 |
| Rhipsalis Mixed . | | 212 | 508 | 10 | 15 | | ???0.00 | 0 |
| Echeveria Mystery | | 206 | 12 | 15 | 0 | | ???0.00 | 0 |
| Cactus Mixed . | | 206 | 12 | 15 | 30 | | ???0.00 | 0 |
| Gymnocalycium Mihanov. Brasil Geënt | Mixed | 212 | 508 | 22 | 25 | | ???0.00 | 0 |
| Succulents Fockea Edulis | | 206 | 11 | 1 | 25 | | ???0.00 | 0 |
| Cactus Hildewintera Aureispina | | 212 | 9 | 25 | 30 | | ???0.00 | 0 |
| Rhipsalis Mixed 6 Varieties Hangpot | | 968 | 14 | 30 | 40 | | ???0.00 | 0 |
| Cactus Mixed 5 in Tc Kraag Pot Terracotta (nieuw Mod | | 220 | 505 | 10 | 20 | | ???0.00 | 0 |
| Euphorbia Maurentania | | 202 | 17 | 40 | 0 | | ???0.00 | 0 |
| Compo cactus L% Cactusschaal Bk with Etiket | | 236 | 12 | 4 | 25 | | ???0.00 | 0 |
| Euphorbia Lactea . | | 212 | 508 | 20 | 998 | | ???0.00 | 0 |
| Haworthia Fasciata Big Band with Etiket | | 212 | 508 | 14 | 1 | | ???0.00 | 0 |
| Euphorbia Trigona . | | 206 | 12 | 30 | 998 | | ???0.00 | 0 |
| Euphorbia Lactea . | | 206 | 510 | 22 | 998 | | ???0.00 | 0 |
| Cactus Ceramic Pot Mexico | | 999 | 10 | 20 | 25 | | ???0.00 | 0 |
| Epiphyllum Red Tip | | 206 | 12 | 20 | 12 | | ???0.00 | 0 |
| Opuntia Microdasys Albispina . | | 212 | 508 | 12 | 0 | | ???0.00 | 0 |
| Euphorbia Maurentania | | 825 | 27 | 75 | 0 | | ???0.00 | 0 |
| Euphorbia Mayurnathanii Variegata | | 825 | 24 | 60 | 51 | | ???0.00 | 0 |
| Compo cactus L% Cactusschaal Bk with Etiket | | 236 | 12 | 4 | 25 | | ???0.00 | 0 |
| Succulents Mixed 5 . | | 445 | 505 | 15 | 0 | | ???0.00 | 0 |
| Echeveria Orion . | | 204 | 13 | 15 | 0 | | ???0.00 | 0 |
| Cactus Mixed with Picker | | 445 | 505 | 8 | 25 | | ???0.00 | 0 |
| Euphorbia Mayurnathanii Variegata | | 202 | 17 | 40 | 0 | | ???0.00 | 0 |
| Crassula Ovata Portulaca | | 208 | 510 | 20 | 0 | | ???0.00 | 0 |
| Crassula Moneymaker Variegata | | 212 | 508 | 15 | 11 | | ???0.00 | 0 |
| Crassula Marnieriana * | | 236 | 11 | 15 | 998 | | ???0.00 | 0 |
| Succulents Succulenten Mixed Trio | | 212 | 508 | 12 | 0 | | ???0.00 | 0 |
| Succulents Trio Mixed in Pot | | 212 | 508 | 15 | 11 | | ???0.00 | 0 |
| Echeveria Parva Lindsayana | | 212 | 508 | 10 | 0 | | ???0.00 | 0 |
| Sansevieria Trifa. | | 211 | 510 | 30 | 999 | | ???0.00 | 0 |
| Rhipsalis Burchellii . | | 206 | 510 | 15 | 21 | | ???0.00 | 0 |
| Aloe Vera | | 206 | 12 | 47 | 30 | | ???0.00 | 0 |
| Sedum Burrito Hangpot | | 999 | 17 | 35 | 10 | | ???0.00 | 0 |
| Crassula Mixed . | | 212 | 508 | 12 | 15 | | ???0.00 | 0 |
| Crassula * | | 236 | 15 | 23 | 51 | | ???0.00 | 0 |
| Aloe Humilis . | Orange | 212 | 508 | 10 | 0 | | ???0.00 | 0 |
| Aloe Aculeata . | | 308 | 510 | 20 | 0 | | ???0.00 | 0 |
| Rhipsalis Rubra | | 800 | 21 | 50 | 0 | | ???0.00 | 0 |
| Lepismium Bolivianum Liana | | 800 | 21 | 40 | 0 | | ???0.00 | 0 |
| Sedum Lineare Linear | | 220 | 505 | 10 | 3 | | ???0.00 | 0 |
| Aloe Variegata Tribal | | 212 | 508 | 10 | 0 | | ???0.00 | 0 |
| Sansevieria Trifa. Black Gold 3pp | | 212 | 9 | 25 | 3 | | ???0.00 | 0 |
| Crassula Ovata Minor . | | 202 | 17 | 30 | 0 | | ???0.00 | 0 |
| Cactus Mixed | | 236 | 14 | 20 | 25 | | ???0.00 | 0 |
| Aloe Vera | | 999 | 14 | 58 | 998 | | ???0.00 | 0 |
| Aloe Bakeri | | 232 | 19 | 40 | 0 | | ???0.00 | 0 |
| Rhipsalis Crispata Amstel | | 800 | 21 | 45 | 0 | | ???0.00 | 0 |
| Sansevieria Trifa. Hahnii Sun | | 295 | 9 | 15 | 1 | | ???0.00 | 0 |
| Cactus Mixed Mixtray. | | 445 | 505 | 8 | 15 | | ???0.00 | 0 |
| Aloe Vera | | 350 | 19 | 55 | 204 | | ???0.00 | 0 |
| Rhipsalis Hatiora | | 206 | 12 | 18 | 21 | | ???0.00 | 0 |
| Haworthia Halloween 520936 | | 212 | 6 | 15 | 0 | | ???0.00 | 0 |
| Rhipsalis Mixed Kolibri Greens Rhipsalis Mixed in Owl | | 808 | 9 | 18 | 1 | | ???0.00 | 0 |
| Euphorbia Milii Queen | | 395 | 510 | 25 | 999 | | ???0.00 | 0 |
| Sansevieria Trifa. Canary | | 212 | 9 | 30 | 1 | | ???0.00 | 0 |
| Echeveria Orion . | | 212 | 508 | 10 | 0 | | ???0.00 | 0 |
| Crassula Arborescens Curly . | | 202 | 17 | 25 | 0 | | ???0.00 | 0 |
| Haworthia Mixed Luxe Mixed | | 212 | 508 | 12 | 20 | | ???0.00 | 0 |
| Crassula Ovata Gollum . | | 202 | 17 | 25 | 0 | | ???0.00 | 0 |
| Echeveria Maradiba | | 208 | 510 | 14 | 0 | | ???0.00 | 0 |
| Echeveria Fabiola | | 212 | 508 | 10 | 0 | | ???0.00 | 0 |
| Echeveria Purple Pearl Supure® | | 206 | 12 | 15 | 17 | | ???0.00 | 0 |
| Aeonium Mixed | | 208 | 510 | 12 | 0 | | ???0.00 | 0 |
| Aeonium Mixed | | 208 | 510 | 12 | 0 | | ???0.00 | 0 |
| Crassula Minova Magic . | | 202 | 17 | 30 | 0 | | ???0.00 | 0 |
| Rhipsalis Hatiora | | 206 | 510 | 17 | 21 | | ???0.00 | 0 |
| Rhipsalis Baccifera Oasis Hangpot | | 234 | 15 | 35 | 96 | | ???0.00 | 0 |
| Lepismium Bolivianum Hangpot | | 234 | 15 | 45 | 2 | | ???0.00 | 0 |
| Cactus Mixed with Picker | | 445 | 505 | 8 | 25 | | ???0.00 | 0 |
| Aloe Vera . | | 209 | 510 | 35 | 204 | | ???0.00 | 0 |
| Cactus Hangingplants Decorum Hildewinteria Coladem | | 212 | 508 | 15 | 998 | | ???0.00 | 0 |
| Aloe Variegata . | | 212 | 508 | 15 | 11 | | ???0.00 | 0 |
| Chlorophytum Cos. Atlantic Atlantic | | 445 | 505 | 15 | 1 | | ???0.00 | 0 |
| Sansevieria Fernwood Punk | | 206 | 12 | 35 | 1 | | ???0.00 | 0 |
| Zamioculcas Zamiifolia 5+ feathers | | 306 | 17 | 75 | 1 | | ???0.00 | 0 |
| Chamaedorea Elegans . | | 206 | 12 | 40 | 15 | | ???0.00 | 0 |
| Dypsis Lutescens Chrysalidoca Witte Ompot | | 819 | 20 | 115 | 25 | | ???0.00 | 0 |
| Dracaena Marg. 60-30-15 | | 800 | 21 | 110 | 3 | | ???0.00 | 0 |
| Zamioculcas Zamiifolia 10+ feathers | | 800 | 24 | 110 | 1 | | ???0.00 | 0 |
| Sansevieria Cyl. Straight Xl Easycare | | 395 | 17 | 75 | 0 | | ???0.00 | 0 |
| Ficus Elastica Belize 1pp | | 800 | 21 | 100 | 1 | | ???0.00 | 0 |
| Ficus Benghalensis Joy . | | 800 | 21 | 110 | 2 | | ???0.00 | 0 |
| Philodendron New Red | | 236 | 14 | 50 | 1 | | ???0.00 | 0 |
| Schefflera Arbor. Matis Gevlochten Stem | | 800 | 27 | 120 | 3 | | ???0.00 | 0 |
| Pachira Aquatica *Gevlochten Stem | | 800 | 35 | 190 | 4 | | ???0.00 | 0 |
| Sansevieria Star Mini Marble No. 1 | | 208 | 12 | 22 | 1 | | ???0.00 | 0 |
| Pachira Aquatica . | | 800 | 31 | 210 | 5 | | ???0.00 | 0 |
| Calathea Medallion . | | 955 | 19 | 70 | 1 | | ???0.00 | 0 |
| Beaucarnea Recurvata Kolibri Greens Beaucarnea in | | 808 | 9 | 32 | 1 | | ???0.00 | 0 |
| Bonsai Mixed Waterfall | | 201 | 22 | 25 | 999 | | ???0.00 | 0 |
| Cycas Revoluta 21+ feathers | | 256 | 19 | 80 | 21 | | ???0.00 | 0 |
| Philodendron Scand. Lemon Lime Lime | | 206 | 12 | 20 | 6 | | ???0.00 | 0 |
