Product | Clr | Fust | S1 | S2 | S3 | Qual | Price | Bought |
---|
Flowerbulbs, Corns Or Tubers Iris Hollandica Mixed | | 999 | 15 | 20 | 51 | | ???0.00 | 0 |
Flowerbulbs, Corns Or Tubers Iris Danfordiae x15 5 | | 999 | 10 | 20 | 51 | | ???0.00 | 0 |
Flowerbulbs, Corns Or Tubers Freesia Double Gemeng | | 999 | 10 | 20 | 51 | | ???0.00 | 0 |
Flowerbulbs, Corns Or Tubers Eranthus Hyemalis X10 | | 999 | 10 | 10 | 51 | | ???0.00 | 0 |
Flowerbulbs, Corns Or Tubers Iris Reticulata Blue | | 999 | 10 | 10 | 51 | | ???0.00 | 0 |
Succulents Mixed 4 Kokodama String | | 429 | 12 | 1 | 1 | | ???0.00 | 0 |
Aloe Equator Aloe Medivera® Equator | | 204 | 14 | 30 | 1 | | ???0.00 | 0 |
Crassula Perforata Coral | | 206 | 510 | 20 | 0 | | ???0.00 | 0 |
Crassula Perforata Coral | | 206 | 510 | 20 | 0 | | ???0.00 | 0 |
Echeveria Echeveria Silver Queen | | 206 | 11 | 15 | 0 | | ???0.00 | 0 |
Crassula Crassula Harmony in Green | | 445 | 505 | 10 | 0 | | ???0.00 | 0 |
Rhipsalis Crispata ‘Cristel’ | | 800 | 21 | 50 | 0 | | ???0.00 | 0 |
Sansevieria Trifa. Jamaiquina 2pp | | 800 | 27 | 90 | 1 | | ???0.00 | 0 |
Crassula Hulk . | | 206 | 12 | 15 | 22 | | ???0.00 | 0 |
Cactus Mixed in Tokelau Basket | | 236 | 14 | 25 | 30 | | ???0.00 | 0 |
Succulents Mixed in Samoa Pot | | 236 | 12 | 30 | 11 | | ???0.00 | 0 |
Succulents Mixed in Vanuatu Pot | | 297 | 10 | 30 | 11 | | ???0.00 | 0 |
Cactus cactus Mixed 10,5 Cm in Retro Sierpot | | 999 | 510 | 22 | 25 | | ???0.00 | 0 |
Cactus Mixed in Mummie Planter | | 811 | 12 | 12 | 1 | | ???0.00 | 0 |
Cactus Mixed in redstone Vase with Heks Deco Pick | | 220 | 7 | 13 | 18 | | ???0.00 | 0 |
Ficus Elastica Belize 3pp | | 800 | 27 | 95 | 3 | | ???0.00 | 0 |
Rhaphidophora Tetrasperma Monstera Minima | | 206 | 12 | 25 | 1 | | ???0.00 | 0 |
Beaucarnea Recurvata Beaucarnea 17 Cm | | 306 | 17 | 50 | 3 | | ???0.00 | 0 |
Aralia Japonica . | | 395 | 17 | 60 | 5 | | ???0.00 | 0 |
Rhipsalis Heteroclada ‘Clara’ | | 800 | 21 | 40 | 0 | | ???0.00 | 0 |
Sophora Prostrata Little Baby | | 208 | 12 | 35 | 998 | | ???0.00 | 0 |
Corokia Cotoneaster Corokia Cotoneaster | | 208 | 12 | 40 | 998 | | ???0.00 | 0 |
Kalanchoe Nf Thyrsiflora Flapjack in Basalt Stenen | | 402 | 26 | 25 | 11 | | ???0.00 | 0 |
Zamioculcas Zamiifolia Dowon | | 306 | 17 | 65 | 1 | | ???0.00 | 0 |
Dracaena Frag. Steudneri Single stemmed 2+ Head | | 208 | 11 | 50 | 1 | | ???0.00 | 0 |
Dracaena Frag. Steudneri Single stemmed 2+ Head | | 208 | 11 | 50 | 1 | | ???0.00 | 0 |
Dracaena Frag. Janet Craig 60-30-15 | | 800 | 21 | 100 | 3 | | ???0.00 | 0 |
Dracaena Refl. Dracaena Reflexa Pleomele 120 | | 800 | 30 | 120 | 1 | | ???0.00 | 0 |
Zamioculcas Zamiifolia Decorum - 8+ feathers | | 800 | 24 | 100 | 1 | | ???0.00 | 0 |
Beaucarnea Recurvata Decorum - Recht | | 295 | 9 | 25 | 2 | | ???0.00 | 0 |
Dracaena Marg. Dracaena Marginata 60-30-15 | | 800 | 21 | 110 | 3 | | ???0.00 | 0 |
Chamaecyparis Laws. Snow White Chamaecyparis Lawso | | 418 | 9 | 28 | 1 | | ???0.00 | 0 |
Conifers Mixed Conifers Other Mixed | | 412 | 510 | 33 | 1 | | ???0.00 | 0 |
Chamaecyparis Laws. Ellwoodii Inclusief Pot 30/35 | | 418 | 9 | 30 | 1 | | ???0.00 | 0 |
Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 408 | 13 | 45 | 1 | | ???0.00 | 0 |
Picea Glauca Conica Picea Glauca Conica | | 408 | 13 | 50 | 1 | | ???0.00 | 0 |
Conifers Mixed Conifers Mixed Platte Varieties P13 Potg | | 408 | 13 | 25 | 19 | | ???0.00 | 0 |
Camellia Japonica Dr King Camellia Dr. King 70+ Kn | | 800 | 23 | 90 | 70 | | ???0.00 | 0 |
Camellia Mixed 3 Camellia 4 Colours Mixed 10-15 Knoppe | | 495 | 13 | 35 | 10 | | ???0.00 | 0 |
Camellia Japonica Brushfield Yell Camellia Brushfi | Yellow | 800 | 23 | 90 | 50 | | ???0.00 | 0 |
Camellia Reticulata Mary Williams Camellia Japonic | Pink | 495 | 13 | 40 | 10 | | ???0.00 | 0 |
Camellia Japonica Dr King Camellia Dr King 20-25 K | | 816 | 17 | 60 | 20 | | ???0.00 | 0 |
Camellia Japonica Dr King Camellia Dr King 10+ Kno | | 495 | 13 | 40 | 10 | | ???0.00 | 0 |
Camellia Mixed 3 Camellia 4 Colours Mixed 10-15 Knoppe | | 495 | 13 | 35 | 10 | | ???0.00 | 0 |
Camellia Japonica Williambartlett 50/+ Knop | | 800 | 29 | 120 | 54 | | ???0.00 | 0 |
Anthurium Andr. Madural Red 3+ Flower Blanco cover | | 408 | 14 | 50 | 1 | | ???0.00 | 0 |
Spathiphyllum Bingo Cupido Air So Pure | | 306 | 17 | 70 | 1 | | ???0.00 | 0 |
Kalanchoe Blos. ..rosebud Mixed 5 Mixed Mixed in K | | 410 | 510 | 23 | 1 | | ???0.00 | 0 |
Spathiphyllum Diamond Variegata | | 306 | 17 | 60 | 1 | | ???0.00 | 0 |
Spathiphyllum Diamond Variegata | | 204 | 14 | 45 | 1 | | ???0.00 | 0 |
Anthurium Andr. Beauty Black + Heart Etiket | | 800 | 21 | 70 | 1 | | ???0.00 | 0 |
Anthurium Andr. Fantasy Love + Heart Etiket | More-color | 800 | 21 | 70 | 1 | | ???0.00 | 0 |
Compo Plants L% Pthl8712 Arrangement Halloween | | 297 | 11 | 2 | 22 | | ???0.00 | 0 |
Compo Plants L% Pthl8701 Arrangement Halloween | | 206 | 12 | 2 | 22 | | ???0.00 | 0 |
Compo Plants L% Pthl8720 Arrangement Halloween | | 250 | 15 | 2 | 22 | | ???0.00 | 0 |
Compo Plants L% Pthl8718 Arrangement Halloween | | 204 | 14 | 2 | 22 | | ???0.00 | 0 |
Compo Plants L% Pthl8717 Arrangement Halloween | | 209 | 10 | 1 | 22 | | ???0.00 | 0 |
Compo Plants L% Pthi5402 Arrangement Autumn Ind | | 335 | 23 | 1 | 22 | | ???0.00 | 0 |
Compo Kamerplant Green L% Bz10hbb Buddha Black Haw | | 250 | 10 | 1 | 15 | | ???0.00 | 0 |
Compo Kamerplant Green L% Bg10suc Buddha Grey Min | | 250 | 10 | 1 | 15 | | ???0.00 | 0 |
Cactus Mixed Mixed Canarias | | 800 | 21 | 45 | 50 | | ???0.00 | 0 |
Euphorbia Abyssinica Erytea | | 800 | 24 | 85 | 11 | | ???0.00 | 0 |
Cactus Mixed in skull Planter | | 999 | 9 | 12 | 1 | | ???0.00 | 0 |
Cactus Tuvalu Pot | | 999 | 14 | 35 | 40 | | ???0.00 | 0 |
Succulents Mixed in Samoa Pot | | 297 | 14 | 35 | 11 | | ???0.00 | 0 |
Succulents Mixed in Samoa Pot | | 297 | 10 | 25 | 11 | | ???0.00 | 0 |
Cactus Mixed in Samoa Pot | | 236 | 12 | 25 | 30 | | ???0.00 | 0 |
Cactus Mixed in Malawi Pot | | 999 | 10 | 20 | 25 | | ???0.00 | 0 |
Succulents Mixtray | | 445 | 505 | 10 | 0 | | ???0.00 | 0 |
Succulents Fenestraria Rhopalophylla | | 212 | 508 | 14 | 0 | | ???0.00 | 0 |
Cactus Mixtray Rainbow | | 209 | 510 | 15 | 20 | | ???0.00 | 0 |
Cactus Mixtray Rainbow | | 206 | 12 | 20 | 25 | | ???0.00 | 0 |
Succulents Portulacaria Afra Variegata | | 403 | 17 | 40 | 0 | | ???0.00 | 0 |
Succulents Mixtray | | 206 | 12 | 20 | 0 | | ???0.00 | 0 |
Succulents Adromischus Mixed | | 212 | 508 | 12 | 0 | | ???0.00 | 0 |
Rhipsalis Burchellii . | | 212 | 508 | 12 | 0 | | ???0.00 | 0 |
Echeveria Purpusorum Purper Shining Bright | | 212 | 508 | 10 | 0 | | ???0.00 | 0 |
Aloe Variegata . | | 445 | 505 | 10 | 0 | | ???0.00 | 0 |
Succulents Fenestraria Rhopalophylla | | 445 | 505 | 8 | 0 | | ???0.00 | 0 |
Succulents Adromischus Mixed | | 212 | 508 | 12 | 0 | | ???0.00 | 0 |
Rhipsalis Mixed . | | 445 | 505 | 10 | 12 | | ???0.00 | 0 |
Aloe Mixed Mixtray Haworthia | | 445 | 505 | 10 | 12 | | ???0.00 | 0 |
Aloe Variegata Aloe Variegata Tribal | | 212 | 508 | 10 | 0 | | ???0.00 | 0 |
Aloe Vitro | | 212 | 508 | 12 | 0 | | ???0.00 | 0 |
Crassula Mixed . | | 208 | 510 | 15 | 19 | | ???0.00 | 0 |
Succulents Mixtray | | 445 | 505 | 10 | 0 | | ???0.00 | 0 |
Rhipsalis Mixed . | | 445 | 505 | 10 | 12 | | ???0.00 | 0 |
Crassula Mixed . | | 445 | 505 | 10 | 12 | | ???0.00 | 0 |
Succulents Mixtray | | 445 | 505 | 10 | 0 | | ???0.00 | 0 |
Epiphyllum Ackermanii Xxl Hangpot | | 800 | 14 | 60 | 9 | | ???0.00 | 0 |
Cactus Hangingplants Hildewintera Aurespina Hels N | | 344 | 14 | 30 | 998 | | ???0.00 | 0 |
Cactus Mixed Bolcactus | | 445 | 505 | 8 | 15 | | ???0.00 | 0 |
Opuntia Microdasys Albispina . | | 212 | 508 | 12 | 0 | | ???0.00 | 0 |
Cactus Mixed with Picker | | 445 | 505 | 8 | 25 | | ???0.00 | 0 |
Cactus Decorated Mixed with Kleine Strobloemen | | 445 | 505 | 8 | 20 | | ???0.00 | 0 |
Euphorbia Ingens . | | 819 | 21 | 60 | 8 | | ???0.00 | 0 |
Ferocactus Pilosus Stainesii | | 204 | 13 | 15 | 15 | | ???0.00 | 0 |
Cactus Mixed . | | 411 | 510 | 15 | 25 | | ???0.00 | 0 |
Cactus Mixed in cover | | 349 | 17 | 40 | 50 | | ???0.00 | 0 |
Cactus Mixed . | | 418 | 508 | 12 | 25 | | ???0.00 | 0 |
Cactus Mixed with Picker | | 445 | 505 | 8 | 25 | | ???0.00 | 0 |
Euphorbia Ingens . | | 825 | 27 | 80 | 8 | | ???0.00 | 0 |
Succulents Mixed 5 in Tc Kraag Pot Gekleurd | | 220 | 505 | 20 | 14 | | ???0.00 | 0 |
Cactus Mixed 5 in Tc Kraag Pot Gekleurd | | 220 | 505 | 10 | 20 | | ???0.00 | 0 |
Cactus Ritterocereus Pruinosus | | 206 | 12 | 15 | 20 | | ???0.00 | 0 |
Cactus Decorated Mixed with Kleine & Large Strobloeme | | 418 | 508 | 12 | 30 | | ???0.00 | 0 |
Gymnocalycium Mihanov. Japan Mixed Geënt | Mixed | 445 | 505 | 15 | 20 | | ???0.00 | 0 |
Opuntia Microdasys Albispina . | | 212 | 508 | 12 | 0 | | ???0.00 | 0 |
Succulents Mixed | | 418 | 508 | 20 | 0 | | ???0.00 | 0 |
Euphorbia Ingens Variegata Marmorata | | 202 | 17 | 50 | 0 | | ???0.00 | 0 |
Succulents Mixed in Ronde Pot Grijs/bruin/donkergrij | | 236 | 12 | 35 | 15 | | ???0.00 | 0 |
Succulents Mixed in Ronde Pot Grijs/bruin/donkergrij | | 236 | 12 | 35 | 15 | | ???0.00 | 0 |
Crassula Arborescens Curly . | | 202 | 17 | 25 | 0 | | ???0.00 | 0 |
Euphorbia Fruticosa | | 212 | 508 | 12 | 0 | | ???0.00 | 0 |
Euphorbia Tubiglans | | 208 | 510 | 17 | 0 | | ???0.00 | 0 |
Euphorbia Aeruginosa Alluaudii | | 206 | 510 | 25 | 5 | | ???0.00 | 0 |
Aloe Mixed Aloë/haworthia | | 445 | 505 | 15 | 20 | | ???0.00 | 0 |
Cactus Mixed Mixtray | | 445 | 505 | 8 | 15 | | ???0.00 | 0 |
Cactus Decorated on Rij 5,5 Cm with 3 Plakbloemen | | 445 | 505 | 8 | 15 | | ???0.00 | 0 |
Euphorbia Ingens . | | 833 | 31 | 110 | 8 | | ???0.00 | 0 |
Echeveria Blue Prince . | | 208 | 510 | 25 | 31 | | ???0.00 | 0 |
Opuntia Microdasys Albispina . | | 208 | 510 | 15 | 0 | | ???0.00 | 0 |
Opuntia Microdasys Albispina . | | 445 | 85 | 505 | 10 | | ???0.00 | 0 |
Euphorbia Ingens Variegata Marmorata | | 825 | 27 | 80 | 8 | | ???0.00 | 0 |
Haworthia Mixed Luxe Mixed | | 212 | 508 | 15 | 20 | | ???0.00 | 0 |
Crassula Mixed . | | 418 | 508 | 15 | 20 | | ???0.00 | 0 |
Succulents Mixed | | 411 | 510 | 25 | 0 | | ???0.00 | 0 |
Haworthia Mixed Luxe Mixed | | 212 | 508 | 15 | 20 | | ???0.00 | 0 |
Euphorbia Tirucalli | | 306 | 17 | 55 | 1 | | ???0.00 | 0 |
Crassula Ovata #9 | | 800 | 32 | 115 | 998 | | ???0.00 | 0 |
Crassula Ovata #8 | | 800 | 32 | 100 | 998 | | ???0.00 | 0 |
Crassula Ovata #7 | | 800 | 32 | 115 | 998 | | ???0.00 | 0 |
Crassula Ovata #6 | | 800 | 32 | 95 | 998 | | ???0.00 | 0 |
Crassula Ovata Sunset #5 | | 800 | 32 | 80 | 998 | | ???0.00 | 0 |
Crassula Ovata Sunset #4 | | 800 | 32 | 100 | 998 | | ???0.00 | 0 |
Crassula Ovata Sunset #3 | | 800 | 32 | 95 | 998 | | ???0.00 | 0 |
Crassula Ovata Sunset #2 | | 800 | 32 | 115 | 998 | | ???0.00 | 0 |
Crassula #11 Minor | | 800 | 32 | 85 | 51 | | ???0.00 | 0 |
Crassula #10 Collum | | 800 | 32 | 95 | 51 | | ???0.00 | 0 |
Crassula Magical Tree . | | 206 | 12 | 15 | 0 | | ???0.00 | 0 |
Epiphyllum Chrysocardium | | 206 | 12 | 22 | 0 | | ???0.00 | 0 |
Aloe Arborescens . | | 209 | 11 | 15 | 0 | | ???0.00 | 0 |
Rhipsalis Red Coral | | 206 | 12 | 15 | 0 | | ???0.00 | 0 |
Epiphyllum Fruhlings Gold | | 206 | 12 | 33 | 0 | | ???0.00 | 0 |
Echeveria Mixed in Gazenbak | | 999 | 508 | 15 | 1 | | ???0.00 | 0 |
Haworthia Limifolia . | | 212 | 508 | 12 | 0 | | ???0.00 | 0 |
Senecio Halianus Hangpot | | 800 | 14 | 25 | 40 | | ???0.00 | 0 |
Senecio Radicans Xxl Hangpot | | 800 | 14 | 70 | 40 | | ???0.00 | 0 |
Ficus Elastica Robusta 3pp | | 800 | 27 | 95 | 3 | | ???0.00 | 0 |
Kalanchoe Nf Thyrsiflora Flapjack in Basalt Steen | | 402 | 22 | 22 | 7 | | ???0.00 | 0 |
Aglaonema Mixed Luxe Mixed | | 295 | 12 | 35 | 1 | | ???0.00 | 0 |
Ficus Elastica Robusta | | 306 | 17 | 65 | 1 | | ???0.00 | 0 |
Ficus Benja. Danielle Pyramide | | 306 | 17 | 75 | 1 | | ???0.00 | 0 |
Ficus Microcarpa Ginseng S-vorm | | 800 | 32 | 85 | 1 | | ???0.00 | 0 |
Ficus Elastica Robusta Branched | | 800 | 21 | 60 | 1 | | ???0.00 | 0 |
Beaucarnea Recurvata Rechte Stem 10+ Head | | 800 | 26 | 85 | 10 | | ???0.00 | 0 |
Alocasia Zebrina 2pp | | 955 | 19 | 75 | 2 | | ???0.00 | 0 |
Asplenium Nidus | | 480 | 12 | 25 | 998 | | ???0.00 | 0 |
Asplenium Antiquum Osaka | | 480 | 12 | 25 | 998 | | ???0.00 | 0 |
Asplenium Nidus Crissie | | 480 | 12 | 25 | 998 | | ???0.00 | 0 |
Ficus Elastica Tineke . | | 800 | 21 | 110 | 1 | | ???0.00 | 0 |
Ficus Elastica Belize . | | 800 | 21 | 100 | 1 | | ???0.00 | 0 |
Phalaenopsis Anthurium Inverness White 5 stem | | 206 | 12 | 50 | 22 | | ???0.00 | 0 |
Agave Potatorum Ouhi-raijin Variegata | | 212 | 508 | 15 | 0 | | ???0.00 | 0 |
Chamaecyparis Laws. Snow White Chamaecyparis Lawso | | 811 | 15 | 53 | 19 | | ???0.00 | 0 |
Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 811 | 15 | 55 | 1 | | ???0.00 | 0 |
Picea Glauca December Picea Glauca December | | 310 | 13 | 55 | 19 | | ???0.00 | 0 |
Thuja Occid. Smaragd Thuja Occidentalis Smaragd | | 408 | 13 | 70 | 19 | | ???0.00 | 0 |
Juniperus Procumbens Nana Juniperus Procumbens Nan | | 408 | 13 | 20 | 19 | | ???0.00 | 0 |
Juniperus Chinensis Stricta Juniperus Stricta | | 811 | 15 | 55 | 19 | | ???0.00 | 0 |
Helleborus Niger Advent Star Helleborus Niger Adve | | 401 | 12 | 25 | 23 | | ???0.00 | 0 |
Helleborus Niger Christmas Carol Xl 12+knop/bloem | | 306 | 17 | 32 | 23 | | ???0.00 | 0 |
Erica Gracilis Red Red Diameter 16/19 (KA) | Red | 206 | 11 | 30 | 30 | | ???0.00 | 0 |
Leucophyta Brownii Calocephalus Brownii | Grey | 412 | 510 | 10 | 0 | | ???0.00 | 0 |
Oxalis Oxalis Vulcan. Pink | | 208 | 10 | 22 | 0 | | ???0.00 | 0 |
Oxalis Oxalis Sunset Velvet Yellow | | 208 | 10 | 22 | 0 | | ???0.00 | 0 |
Oxalis Trian. Mijke Oxalis Mijke Red x15 | Purple | 395 | 10 | 22 | 1 | | ???0.00 | 0 |
Schlumbergera Yellow with Decohoes | | 208 | 11 | 28 | 11 | | ???0.00 | 0 |
Schlumbergera Mixed 3 Danica - Mixed | | 212 | 9 | 15 | 12 | | ???0.00 | 0 |
Rosa Star Roses Mixed Blauwe cover Mixed Tray | | 422 | 510 | 26 | 22 | | ???0.00 | 0 |
Cyclamen Colour Windbell Windbell Purple | | 206 | 510 | 25 | 1 | | ???0.00 | 0 |
Cyclamen Colour Windbell Windbell Pink | | 206 | 510 | 25 | 1 | | ???0.00 | 0 |
Anthurium Mixed Basic Line | Mixed | 495 | 12 | 43 | 1 | | ???0.00 | 0 |
Anthurium Andr. Karma Red Basic Line | | 495 | 12 | 43 | 1 | | ???0.00 | 0 |
Anthurium Andr. Joli Peach Basic Line | | 495 | 12 | 43 | 1 | | ???0.00 | 0 |
Anthurium Karma White Basic Line | | 495 | 12 | 43 | 1 | | ???0.00 | 0 |
Compo Kamerplant Green L% Clxl20pil Chilling Large | | 968 | 20 | 1 | 20 | | ???0.00 | 0 |
Compo Kamerplant Green L% Planthouse Green/white D | | 250 | 13 | 1 | 20 | | ???0.00 | 0 |
Compo Kamerplant Green L% Compo Pilea Legs 7453 | | 206 | 510 | 1 | 30 | | ???0.00 | 0 |
Cactus Mixed 6 | | 209 | 510 | 15 | 25 | | ???0.00 | 0 |
Sansevieria Trifa. Sansevieria Canary | | 212 | 9 | 30 | 1 | | ???0.00 | 0 |
Aloe Vera Mini | | 446 | 6 | 18 | 0 | | ???0.00 | 0 |
Ficus Microcarpa Moclame Pyramide | | 800 | 21 | 105 | 2 | | ???0.00 | 0 |
Ficus Binn. Amstel King | | 800 | 21 | 105 | 3 | | ???0.00 | 0 |
Ficus Microcarpa Moclame | | 800 | 21 | 110 | 3 | | ???0.00 | 0 |
Codiaeum Var. Gr Excellent | | 495 | 13 | 45 | 1 | | ???0.00 | 0 |
Dieffenbachia Seg. Caiman Caiman | | 800 | 21 | 90 | 1 | | ???0.00 | 0 |
Ficus Altissima Altissima Yellow Mixed | | 800 | 21 | 110 | 2 | | ???0.00 | 0 |
Strelitzia Nicolai 2pp | | 206 | 12 | 35 | 2 | | ???0.00 | 0 |
Sansevieria Zeylanica Sansevieria Zeylanica | | 212 | 9 | 30 | 1 | | ???0.00 | 0 |
Pachira Aquatica Trunk 3pp | | 206 | 12 | 35 | 3 | | ???0.00 | 0 |
Dracaena Marg. Bicolor Single stemmed 3+ Head | | 306 | 17 | 65 | 1 | | ???0.00 | 0 |
Codiaeum Var. Gr Petra Branched | | 306 | 17 | 60 | 1 | | ???0.00 | 0 |
Philodendron Silver Queen Moss covered stick | | 306 | 17 | 90 | 3 | | ???0.00 | 0 |
Alocasia | | 408 | 14 | 55 | 1 | | ???0.00 | 0 |
Carex Mixed Carex Varieties Mixed | | 306 | 17 | 35 | 0 | | ???0.00 | 0 |
Monstera Delic. "Disc Etiket Air So Pure" | | 352 | 17 | 55 | 2 | | ???0.00 | 0 |
Chamaedorea Ld Mini | | 446 | 6 | 18 | 1 | | ???0.00 | 0 |
Polystichum Tsussimense Polystichum Tsus-simense | | 446 | 6 | 15 | 0 | | ???0.00 | 0 |
Chamaedorea Ld Mini | | 446 | 6 | 18 | 1 | | ???0.00 | 0 |
Monstera Monstera Mini Mixed | | 446 | 6 | 18 | 1 | | ???0.00 | 0 |
Phlebodium Aureum Blue Star Ld Mini | | 446 | 6 | 15 | 0 | | ???0.00 | 0 |
Pilea Peperomioides Hw | | 395 | 12 | 23 | 1 | | ???0.00 | 0 |
Selaginella Apoda Selaginella Apoda | | 446 | 6 | 10 | 0 | | ???0.00 | 0 |
Peperomia Peperomia Mini Hope | | 446 | 6 | 10 | 1 | | ???0.00 | 0 |
Philodendron ring Of Fire | | 446 | 6 | 10 | 1 | | ???0.00 | 0 |
Philodendron Mixed | | 446 | 6 | 10 | 1 | | ???0.00 | 0 |
Zamioculcas Zamiifolia | | 397 | 17 | 70 | 1 | | ???0.00 | 0 |
Anthurium Crass. Karma Birdnest . | | 819 | 17 | 55 | 2 | | ???0.00 | 0 |
Phalaenopsis Royal Blue 2 Spike + Label | | 829 | 12 | 55 | 34 | | ???0.00 | 0 |
Vanda Hybrids New Blue | | 800 | 19 | 80 | 23 | | ???0.00 | 0 |
Phalaenopsis Rose Diva P7 A2 Make-up 1-2 Spike | | 446 | 7 | 25 | 12 | | ???0.00 | 0 |
Phalaenopsis Funda P12 Bo Diversen 2 Spike | | 295 | 700 | 12 | 60 | | ???0.00 | 0 |
Skimmia Jap. Rubella Skimmia Japonica Rubella 13+ | Brown | 408 | 13 | 33 | 22 | | ???0.00 | 0 |
Skimmia Jap. Rubella Skimmia Japonica Rubella 13+ | Brown | 408 | 13 | 33 | 22 | | ???0.00 | 0 |
Skimmia Jap. Finchy Skimmia Japonica Finchy P17 (k | | 306 | 17 | 40 | 22 | | ???0.00 | 0 |
Helleborus Niger Christmas Carol Xl 8+ Knop/bloem | | 295 | 9 | 18 | 23 | | ???0.00 | 0 |
Juniperus Chinensis Stricta Juniperus Stricta | | 811 | 15 | 55 | 19 | | ???0.00 | 0 |
Euonymus Japon. Green Spire Euonymus Japonicus Gre | | 231 | 11 | 30 | 4 | | ???0.00 | 0 |
Chamaecyparis Laws. Ellwoodii Chamaecyparis Lawson | | 811 | 15 | 55 | 19 | | ???0.00 | 0 |
Chamaecyparis Laws. Snow White Chamaecyparis Lawso | | 811 | 15 | 53 | 19 | | ???0.00 | 0 |
Chamaecyparis Pis. Boulevard Chamaecyparis Pisifer | | 212 | 9 | 24 | 19 | | ???0.00 | 0 |
Festuca Glauca Intens Blue Intense Blue | | 306 | 17 | 30 | 0 | | ???0.00 | 0 |
Carex Oshimensis Everest Carex Oshimensis Everest | | 306 | 17 | 35 | 0 | | ???0.00 | 0 |
Carex Morrowii Carex Morrowii Irish Green | | 306 | 17 | 35 | 0 | | ???0.00 | 0 |
Ilex Aquifolium Bontblad - 2 Rode Bessen | | 446 | 6 | 12 | 1 | | ???0.00 | 0 |
Ilex Aquifolium Groenblad - 2 Rode Bessen | | 446 | 6 | 12 | 1 | | ???0.00 | 0 |
Hebe Mixtray | | 418 | 9 | 10 | 0 | | ???0.00 | 0 |
Leucothoe Axillaris Zeblid Leucothoe Ax. Zeblid | White | 418 | 9 | 13 | 0 | | ???0.00 | 0 |
Heesters Mixed [Scrubs] Mixtray Deluxe | | 418 | 9 | 10 | 0 | | ???0.00 | 0 |
Heesters Mixed [Scrubs] Mixtray | | 418 | 9 | 10 | 0 | | ???0.00 | 0 |
Cyclamen Gr Mammoth Mixed Diameter 22+ | | 406 | 13 | 30 | 20 | | ???0.00 | 0 |
Kalanchoe Moreflow Augusta Double Purple | | 395 | 9 | 18 | 1 | | ???0.00 | 0 |
Kalanchoe Roseflow Agnes Double Orange | | 395 | 9 | 17 | 1 | | ???0.00 | 0 |
Kalanchoe Roseflow Audrey Double Dark Pink | | 395 | 9 | 17 | 1 | | ???0.00 | 0 |
Kalanchoe Blos. ..rosebud Mixed 5 Double Mixtray | | 395 | 9 | 17 | 1 | | ???0.00 | 0 |
Aloe Aristata Tiki Tahi Xl | | 206 | 12 | 18 | 0 | | ???0.00 | 0 |
Crassula Mixed | | 458 | 12 | 22 | 22 | | ???0.00 | 0 |
Crassula Mixed | | 412 | 10 | 20 | 20 | | ???0.00 | 0 |
Solanum Pseudocapsicum Decorum | | 815 | 13 | 26 | 10 | | ???0.00 | 0 |
Ficus Benghalensis Audrey 3 Stekken Pp | | 800 | 27 | 110 | 3 | | ???0.00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 7+ feathers | | 306 | 17 | 60 | 1 | | ???0.00 | 0 |
Zamioculcas Zamiifolia Lucky Classic 15+ feathers | | 800 | 21 | 95 | 1 | | ???0.00 | 0 |
Strelitzia Nicolai 2pp | | 800 | 21 | 100 | 2 | | ???0.00 | 0 |
Callisia Repens Petplant Potcover | | 295 | 12 | 17 | 5 | | ???0.00 | 0 |
Calathea Mixed 6-7 Varieties | | 800 | 19 | 70 | 2 | | ???0.00 | 0 |
Cyperus Alternifolius Zumula .. | | 236 | 12 | 23 | 1 | | ???0.00 | 0 |
Pilea Peperomioides . | | 212 | 508 | 17 | 0 | | ???0.00 | 0 |
Chlorophytum Com. Variegatum Air So Pure® | | 212 | 508 | 17 | 1 | | ???0.00 | 0 |
Phalaenopsis Yellow (DE) Tablo Limoncello 3 Spike | | 829 | 600 | 12 | 40 | | ???0.00 | 0 |
Phalaenopsis Rose 3 stem Pink Honey Peach Goddess | | 814 | 12 | 55 | 12 | | ???0.00 | 0 |
Phalaenopsis White Natural Charm White 2 Spike | | 212 | 9 | 40 | 12 | | ???0.00 | 0 |
Phalaenopsis Mixed Natural Charm Mixed 2 Spike | | 212 | 9 | 32 | 12 | | ???0.00 | 0 |
Phalaenopsis Multi. Anthurium Lausanne 3 Spike | | 810 | 9 | 40 | 1 | | ???0.00 | 0 |
Phalaenopsis Multi. Anthurium Treviso Jewel 4 Spike | | 297 | 12 | 45 | 2 | | ???0.00 | 0 |
Phalaenopsis Multi. Anthurium Lausanne Blossom 6 Spike | | 297 | 12 | 35 | 2 | | ???0.00 | 0 |
Cambria Mixed Mixtray 1 stem | | 495 | 12 | 60 | 23 | | ???0.00 | 0 |
Skimmia Jap. Rubella 15+ | Brown | 496 | 15 | 35 | 11 | | ???0.00 | 0 |
Viola Wr. Colossus White Wblotch Viola Colossus F1 | More-color | 212 | 9 | 15 | 1 | | ???0.00 | 0 |
Viola Wr. Delta Rose Surprise Viola X Wittrockiana | More-color | 212 | 9 | 15 | 12 | | ???0.00 | 0 |
