المنتوج | اللون | التعبئة | S1 | S2 | S3 | الجودة | السعر | إشترى |
---|
Chrysant deco Antonov | | 997 | 75 | 75 | 23 | | ???0.00 | 0 |
Delphinium En Donna | | 996 | 80 | 0 | 23 | | ???0.00 | 0 |
Peony L Alertie | Purple | 588 | 52 | 0 | 23 | | ???0.00 | 0 |
Agapanthus Atlantic Ocean Eijco Ex | Bleu | 996 | 70 | 0 | 12 | | ???0.00 | 0 |
Agapanthus Gletsjer | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Anthurium A Mixed | Mixed | 690 | 50 | 0 | 15 | | ???0.00 | 0 |
Antirrhinum Legend Light Pink | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Aster Nb Casarosa | | 998 | 70 | 25 | 23 | | ???0.00 | 0 |
Boxwood 400gr (p. bunch) | | EMM05L | 70 | 400 | 0 | | ???0.00 | 0 |
Campanula M Champion Blue | Purple | 998 | 70 | 0 | 23 | | ???0.00 | 0 |
Chrysant deco Ross Charlotte | | 997 | 70 | 90 | 23 | | ???0.00 | 0 |
Chrysant santini Doria | | 544 | 55 | 110 | 23 | | ???0.00 | 0 |
Dianthus Barbatus Sweet William Kiwi Mellow | Green | 566 | 42 | 0 | 45 | | ???0.00 | 0 |
Dianthus Barbatus Sweet William S Will Purple | | 996 | 60 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Cover | | 996 | 70 | 0 | 0 | | ???0.00 | 0 |
Germini. Aqua Mixed Blik | | 996 | 50 | 7 | 23 | | ???0.00 | 0 |
Hypericum Coco Diablo | | 588 | 60 | 0 | 70 | | ???0.00 | 0 |
Hypericum Coco Tango | | 588 | 60 | 0 | 70 | | ???0.00 | 0 |
Hypericum Rocky Romance Branched | | 997 | 70 | 0 | 0 | | ???0.00 | 0 |
Hypericum Tomato Flair | | 998 | 70 | 0 | 0 | | ???0.00 | 0 |
Hypericum True Romance | | 998 | 70 | 0 | 0 | | ???0.00 | 0 |
Hypericum True Romance | | 588 | 60 | 0 | 0 | | ???0.00 | 0 |
Lilium Longiflorum Aqua Watch Up 1 Pit | | 997 | 85 | 10 | 23 | | ???0.00 | 0 |
Mentha Fresh Start | | 566 | 50 | 0 | 24 | | ???0.00 | 0 |
Moluccella 45cm | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Peony L Col Owen Cousins | | 976 | 60 | 0 | 23 | | ???0.00 | 0 |
Poppies Som (zaaddoos) | | 996 | 60 | 0 | 0 | | ???0.00 | 0 |
R Eq Freedom | | 996 | 60 | 0 | 23 | | ???0.00 | 0 |
Saponaria Pink Price per Bunch | Pink | 998 | 70 | 0 | 13 | | ???0.00 | 0 |
Veronica Clea Roswhita | | 588 | 60 | 0 | 23 | | ???0.00 | 0 |
Chrysant deco Antonov Sunset | | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
Chrysant deco Antonov Vulcano | | 577 | 65 | 0 | 0 | | ???0.00 | 0 |
Chrysant deco Pip | | 997 | 70 | 95 | 23 | | ???0.00 | 0 |
Chrysant santini Alonso X L | | 544 | 55 | 150 | 23 | | ???0.00 | 0 |
Chrysant santini Ellison Orange | | 544 | 55 | 110 | 23 | | ???0.00 | 0 |
Chrysant santini Skippy | | 544 | 55 | 120 | 23 | | ???0.00 | 0 |
Chrysant T Daydream | | 520 | 70 | 70 | 23 | | ???0.00 | 0 |
Carnations Long Antiqua | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Bizet | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Delphi | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Diletta | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Don Pedro | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Green Marty | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Lege Marrone | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Carnations Long Zenit | | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Spray Carnations Single flowered Solomio Mixed in Bunch | | 996 | 55 | 0 | 0 | | ???0.00 | 0 |
Eucalyptus Cinerea Sa 200gr Short (p. bunch) | | 566 | 55 | 0 | 0 | | ???0.00 | 0 |
Eustoma Single Mixed in bucket | | 588 | 65 | 55 | 23 | | ???0.00 | 0 |
Limonium S Donau Birds | Purple | 566 | 45 | 12 | 34 | | ???0.00 | 0 |
R Eq Nina Orange | | 996 | 60 | 0 | 23 | | ???0.00 | 0 |
R Spray Mimi Eden | Pink | 998 | 70 | 75 | 23 | | ???0.00 | 0 |
Rosa Avalanche Masterpiece | White | 897 | 70 | 0 | 33 | | ???0.00 | 0 |
Rosa Espana | | 588 | 50 | 0 | 23 | | ???0.00 | 0 |
Rosa Mixed in bucket x5 | | D00034 | 50 | 0 | 23 | | ???0.00 | 0 |
Rosa Mixed in bucket x5 | | D00034 | 50 | 0 | 23 | | ???0.00 | 0 |
Rosa Momentum | | 998 | 70 | 0 | 23 | | ???0.00 | 0 |
Rosa Moonwalk | | 992 | 60 | 0 | 23 | | ???0.00 | 0 |
Bouquet Md jute | | B344 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Md Belle | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Md Promo | | B349 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Md Banaan Rose Lilac Red | | 566 | 47 | 0 | 0 | | ???0.00 | 0 |
Bouquet Moment Précieux M | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Moment Précieux L | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
Bouquet Nuange De Tendresse L | | 566 | 46 | 0 | 0 | | ???0.00 | 0 |
Achillea M Daphne | | 998 | 75 | 0 | 34 | | ???0.00 | 0 |
Achillea M Lilac Beauty | Purple | 998 | 75 | 0 | 34 | | ???0.00 | 0 |
Achillea M Molly | | 998 | 75 | 0 | 34 | | ???0.00 | 0 |
Achillea M Pink Floyd | | 998 | 70 | 0 | 34 | | ???0.00 | 0 |
Agapanthus Uri | | 995 | 70 | 0 | 13 | | ???0.00 | 0 |
Agave Leaf 50cm | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
Alchemilla M Robustica | Green | 588 | 60 | 0 | 23 | | ???0.00 | 0 |
Alchemilla M Robustica Ploeg | Green | 577 | 60 | 0 | 23 | | ???0.00 | 0 |
Allium Gladiator Ex | | 995 | 85 | 0 | 23 | | ???0.00 | 0 |
Allium Jackpot | | 995 | 80 | 0 | 23 | | ???0.00 | 0 |
Allium Nect Siculum | Pink | 996 | 70 | 0 | 23 | | ???0.00 | 0 |
Alst.short Mixed in bucket Import Ex | | 588 | 60 | 50 | 23 | | ???0.00 | 0 |
Alst.short Rockstar | | 588 | 60 | 40 | 23 | | ???0.00 | 0 |
Alstroemeria Annabelle | White | 998 | 75 | 50 | 23 | | ???0.00 | 0 |
Alstroemeria Annabelle | White | 998 | 75 | 50 | 23 | | ???0.00 | 0 |
Alstroemeria Aurora | | 998 | 75 | 70 | 23 | | ???0.00 | 0 |
Alstroemeria Avianna | Pink | 998 | 75 | 100 | 23 | | ???0.00 | 0 |
Alstroemeria Bali | | 998 | 75 | 80 | 23 | | ???0.00 | 0 |
Alstroemeria Bali Import | | 981 | 75 | 80 | 23 | | ???0.00 | 0 |
Alstroemeria Carline | | 998 | 75 | 85 | 23 | | ???0.00 | 0 |
Alstroemeria Carline | | 998 | 75 | 55 | 23 | | ???0.00 | 0 |
Alstroemeria Dancing Queen | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Jade | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Lolea | | 981 | 75 | 0 | 23 | | ???0.00 | 0 |
Alstroemeria Fl Sangria | | 998 | 75 | 0 | 33 | | ???0.00 | 0 |
Alstroemeria Mixed in Bunch Rainbow | Mixed | 998 | 75 | 90 | 23 | | ???0.00 | 0 |
Alstroemeria Heartbreaker | | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Layla | | 998 | 75 | 90 | 33 | | ???0.00 | 0 |
Alstroemeria Layla | | 998 | 75 | 90 | 33 | | ???0.00 | 0 |
Alstroemeria Layla | | 998 | 75 | 65 | 23 | | ???0.00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0.00 | 0 |
Alstroemeria Lemon | | 998 | 72 | 35 | 23 | | ???0.00 | 0 |
Alstroemeria Maracana | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Alstroemeria Nadya | | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria Panorama | | 998 | 75 | 95 | 23 | | ???0.00 | 0 |
Alstroemeria Rome | | 998 | 75 | 80 | 23 | | ???0.00 | 0 |
Alstroemeria Rome | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Alstroemeria Sofiena | | 998 | 70 | 65 | 33 | | ???0.00 | 0 |
Alstroemeria Tania | | 998 | 75 | 85 | 33 | | ???0.00 | 0 |
Alstroemeria True Dream | Pink | 998 | 75 | 90 | 33 | | ???0.00 | 0 |
Alstroemeria Virginia | White | 998 | 75 | 75 | 23 | | ???0.00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 80 | 33 | | ???0.00 | 0 |
Alstroemeria White Swan | | 998 | 75 | 60 | 33 | | ???0.00 | 0 |
Alstroemeria Wonder Sweet | | 998 | 75 | 60 | 23 | | ???0.00 | 0 |
Angelica Gigas L100cm | Purple | 997 | 100 | 0 | 0 | | ???0.00 | 0 |
Anigozanthos Early Spring | | 998 | 80 | 0 | 23 | | ???0.00 | 0 |
Anigozanthos Gold Fever | | 998 | 80 | 0 | 23 | | ???0.00 | 0 |
Anigozanthos Other Orange | | 998 | 80 | 0 | 23 | | ???0.00 | 0 |
Anthurium A Cantello | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Mixed | Mixed | 690 | 45 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Mixed | Mixed | 690 | 40 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Grand Slam | | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Nexia | | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Previa | | 690 | 0 | 0 | 11 | | ???0.00 | 0 |
Anthurium A Rambla | | 690 | 0 | 0 | 15 | | ???0.00 | 0 |
Anthurium A Safari | Purple | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Showtime | | 690 | 45 | 0 | 13 | | ???0.00 | 0 |
Anthurium A Sun Eye | | 690 | 0 | 0 | 13 | | ???0.00 | 0 |
Anthurium Aqua Rambla | | 867 | 35 | 0 | 8 | | ???0.00 | 0 |
Antirrhinum Antibes Pink | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Antibes Red | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Antibes White | | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Costa Apricot | More-color | 588 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Costa Silver | Pink | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Opus Appleblos | More-color | 988 | 80 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Opus Lavender | Purple | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Opus Lavender | Purple | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Opus Pink | Pink | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Antirrhinum Poto Yellow | Yellow | 998 | 75 | 0 | 23 | | ???0.00 | 0 |
Asclepias in Ice Ballet | White | 588 | 50 | 0 | 33 | | ???0.00 | 0 |
Asclepias Incarna Rosario | Pink | 998 | 70 | 0 | 34 | | ???0.00 | 0 |
Asclepias Tuberosa | Orange | 996 | 70 | 0 | 33 | | ???0.00 | 0 |
Asclepias Tuberosa | Orange | 996 | 60 | 0 | 23 | | ???0.00 | 0 |
Asparagus Corallo 200gr (p. bunch) | | 566 | 60 | 200 | 0 | | ???0.00 | 0 |
Asparagus Dens Cwebe | | 566 | 40 | 0 | 50 | | ???0.00 | 0 |
Asparagus Dens Myers | | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Dens Sprengeri | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
Asparagus Extra Pale Milka | | 996 | 60 | 0 | 70 | | ???0.00 | 0 |
Asparagus Extra Pale Rose | Pink | 996 | 60 | 0 | 70 | | ???0.00 | 0 |
Asparagus Falc Wild | | V00214 | 100 | 0 | 0 | | ???0.00 | 0 |
Asparagus Falcatus | | 998 | 80 | 0 | 90 | | ???0.00 | 0 |
Asparagus Falcatus | | 566 | 45 | 0 | 55 | | ???0.00 | 0 |
Asparagus Mix Bunch | | 998 | 85 | 0 | 95 | | ???0.00 | 0 |
Asparagus Mix Bunch | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
Asparagus Mix Bunch | | 566 | 45 | 0 | 55 | | ???0.00 | 0 |
Asparagus Short Cerise | Cerise | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Short Pale Milka | Purple | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Short Mint | Mint | 566 | 45 | 0 | 50 | | ???0.00 | 0 |
Asparagus Setac Eerste feathers | | 566 | 45 | 0 | 55 | | ???0.00 | 0 |
Asparagus Setac Extra feathers | | 996 | 65 | 0 | 75 | | ???0.00 | 0 |
Asparagus Setac Long Getopt | | 996 | 85 | 0 | 95 | | ???0.00 | 0 |
Asparagus Setac middle Getopt | | 566 | 50 | 0 | 60 | | ???0.00 | 0 |
Asparagus Treefern x30 (p. bunch) | | D00021 | 60 | 0 | 0 | | ???0.00 | 0 |
Asparagus Umbellatus | | 566 | 50 | 0 | 0 | | ???0.00 | 0 |
Aspidistra Milky Way (p. bunch) | | D00001 | 50 | 0 | 0 | | ???0.00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0.00 | 0 |
Aspidistra 60cm (p. bunch) | | D00001 | 60 | 0 | 99 | | ???0.00 | 0 |
Aspidistra 70cm (p. bunch) | | D00001 | 70 | 0 | 99 | | ???0.00 | 0 |
Aspidistra 80cm (p. bunch) | | D00001 | 80 | 0 | 99 | | ???0.00 | 0 |
Aster Astee Mb Pin Pea | Pink | 998 | 85 | 35 | 24 | | ???0.00 | 0 |
Aster Astee Mb Pin Pea | Pink | 998 | 70 | 15 | 24 | | ???0.00 | 0 |
Aster Astee Parade | Purple | 998 | 70 | 15 | 24 | | ???0.00 | 0 |
Aster Cassy | White | 998 | 80 | 35 | 23 | | ???0.00 | 0 |
Aster Claudia | Pink | 998 | 80 | 40 | 23 | | ???0.00 | 0 |
Aster Flash | | 998 | 70 | 20 | 23 | | ???0.00 | 0 |
Aster Nb Do Da Pink | | 998 | 80 | 25 | 23 | | ???0.00 | 0 |
Aster Nb Do Da Pink | | 998 | 70 | 15 | 23 | | ???0.00 | 0 |
Aster Nb White Gypsy | | 998 | 85 | 35 | 24 | | ???0.00 | 0 |
Astilbe Ja Europa | Pink | 577 | 60 | 0 | 23 | | ???0.00 | 0 |
Astilbe Maggie Daley | | 577 | 65 | 0 | 23 | | ???0.00 | 0 |
Astrantia Billion Star Xl | | 998 | 70 | 0 | 33 | | ???0.00 | 0 |
Astrantia Roma | Pink | 996 | 60 | 0 | 23 | | ???0.00 | 0 |
Astrantia Star Of Love | | 996 | 50 | 0 | 33 | | ???0.00 | 0 |
Auracaria Ex (p. bunch) | | EMM10L | 65 | 0 | 0 | | ???0.00 | 0 |
Baptisia Australis Red | Purple | 997 | 80 | 0 | 23 | | ???0.00 | 0 |
Baptisia Australis Yellow | Purple | 997 | 80 | 0 | 23 | | ???0.00 | 0 |
Beargrass x20 (Box) | | D00117 | 70 | 0 | 0 | | ???0.00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 75 | 0 | 0 | | ???0.00 | 0 |
Beargrass x40 (p. bunch) | | D00005 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Antique Gold (p. bunch) | Gold | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Aubergine (p. bunch) | Eggplant | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Blue Light (p. bunch) | Bleu | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Cerise (p. bunch) | Cerise | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Copper (p. bunch) | Copper | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Creme (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Gray (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Green (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Green Light (p. bunch) | Green | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Black (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Light Blue (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Light Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Pink (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Metallic Purple (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Milka Light (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Orange (p. bunch) | Orange | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Pink (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Pink Light (p. bunch) | Pink | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Platina (p. bunch) | | 566 | 70 | 0 | 0 | | ???0.00 | 0 |
Birch Purple (p. bunch) | Purple | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Red (p. bunch) | Red | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Salmon (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch White (p. bunch) | White | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Birch Yellow (p. bunch) | Yellow | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Beech Natural (p. bunch) | | 996 | 70 | 250 | 0 | | ???0.00 | 0 |
Bouquet Banaan Orange | Orange | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Banaan White | White | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Mixed | Mixed | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Orange | Orange | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Red | Red | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle Pink | Pink | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Belle White | White | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Indy Variegated | Mixed | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Juliette Yellow | Yellow | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Juliette Red | Red | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Juliette Pink | Pink | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet jute peony | | B344 | 25 | 0 | 0 | | ???0.00 | 0 |
Bouquet jute Pink | Pink | B344 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Kayleigh Variegated | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Kayleigh Variegated | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Kayleigh Pink | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Kayleigh White | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Boeket Kruiden (p. bunch) | | 566 | 50 | 200 | 0 | | ???0.00 | 0 |
Bouquet L Purple Yellow Orange | | 566 | 50 | 15 | 0 | | ???0.00 | 0 |
Bouquet M L Orange Pink | | 566 | 50 | 14 | 0 | | ???0.00 | 0 |
Bouquet M L Purple Yellow Orange | | 566 | 50 | 14 | 0 | | ???0.00 | 0 |
Bouquet M L Purple Pink | | 566 | 50 | 14 | 0 | | ???0.00 | 0 |
Bouquet M L Pink Cerise | | 566 | 50 | 13 | 0 | | ???0.00 | 0 |
Bouquet M L Salmon White Rose | | 566 | 50 | 14 | 0 | | ???0.00 | 0 |
Bouquet M Xl Orange Pink | | 566 | 55 | 18 | 0 | | ???0.00 | 0 |
Bouquet M Xl Purple Yellow Orange | | 566 | 55 | 18 | 0 | | ???0.00 | 0 |
Bouquet M Xl Purple Pink | | 566 | 55 | 17 | 0 | | ???0.00 | 0 |
Bouquet M Xl Pink Cerise | | 566 | 55 | 16 | 0 | | ???0.00 | 0 |
Bouquet M Xl Salmon White Pink | | 566 | 55 | 17 | 0 | | ???0.00 | 0 |
Bouquet Madelaine Cerise | Cerise | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Madelaine Cerise | Cerise | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Madelaine Red | Red | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Medium Lilac | Lila | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Ongelijk Xl Mixed | | 566 | 55 | 15 | 0 | | ???0.00 | 0 |
Bouquet Ongelijk Xxl Purple Yellow | | 566 | 55 | 15 | 0 | | ???0.00 | 0 |
Bouquet Peony Extra Large | | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Peony Large | | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Peony Medium | | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Pearl Tacazzi X 20 | | 566 | 40 | 27 | 0 | | ???0.00 | 0 |
Bouquet Petal Variegated | Mixed | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal Cerise | Cerise | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal Yellow | Yellow | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal Orange | Orange | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal Red | Red | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal Pink | Pink | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Petal White | White | 566 | 40 | 0 | 0 | | ???0.00 | 0 |
Bouquet Pink Tacazzi X 20 | | 566 | 40 | 27 | 0 | | ???0.00 | 0 |
Bouquet Promo Variegated | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Cerise Pink | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Promo Yellow Orange | Yellow - Orange | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Red Tacazzi X 20 | | 566 | 40 | 27 | 0 | | ???0.00 | 0 |
Bouquet Romance Cerise | Cerise | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Romance Peach | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Rose En Gypso Mixed | Mixed | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Rose Lilium Small Red | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Rose Lilium Small Pink | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Rose Lilium Small White | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Rose Red 60 Cm + Green + Gypso | Mixed | 996 | 60 | 16 | 0 | | ???0.00 | 0 |
Bouquet Rose Pink 60 Cm + Green + Gypso | Mixed | 996 | 60 | 16 | 0 | | ???0.00 | 0 |
Bouquet Rose Tacazzi X 20 | | 566 | 40 | 27 | 0 | | ???0.00 | 0 |
Bouquet Rose White 60 Cm + Green + Gypso | Mixed | 996 | 60 | 16 | 0 | | ???0.00 | 0 |
Bouquet Rosalie Variegated | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Rosalie Pink White | | 566 | 48 | 0 | 0 | 4 | ???0.00 | 0 |
Bouquet Rosalie Salmon Pink | | 566 | 48 | 0 | 0 | | ???0.00 | 0 |
Bouquet Treasure | | 566 | 45 | 0 | 0 | | ???0.00 | 0 |
Bouquet Xl Purple Pink | | 566 | 55 | 17 | 0 | | ???0.00 | 0 |
Bouquet Xl Pink Cerise | | 566 | 55 | 16 | 0 | | ???0.00 | 0 |
Bolmos | | D00064 | 0 | 0 | 0 | | ???0.00 | 0 |
Bouvardia Single Roy Roza | | 997 | 70 | 0 | 24 | | ???0.00 | 0 |
Bouvardia Single Roy Roza | | 577 | 50 | 0 | 23 | | ???0.00 | 0 |
Bouvardia Single White Sensation | | 997 | 70 | 0 | 24 | | ???0.00 | 0 |
Bqt Florists Mixed (p. bunch) | | 566 | 60 | 0 | 0 | | ???0.00 | 0 |
Bqt Du Midi (p. bunch) | | 566 | 55 | 0 | 0 | | ???0.00 | 0 |
Bqt Mediteranee (p. bunch) | | 566 | 55 | 0 | 0 | | ???0.00 | 0 |
Marigold Green Spot Or | Orange | 566 | 50 | 0 | 23 | | ???0.00 | 0 |
Callistemon (p. bunch) | | 566 | 60 | 200 | 0 | | ???0.00 | 0 |
Campanula Gl Superba | | 577 | 50 | 0 | 23 | | ???0.00 | 0 |
Campanula M Cam Pearl Pink | | 998 | 70 | 0 | 23 | | ???0.00 | 0 |
Campanula M Champion Blue | Purple | 998 | 70 | 0 | 23 | | ???0.00 | 0 |
Campanula M Champion Lavender | Lila | 998 | 70 | 0 | 23 | | ???0.00 | 0 |
Campanula M Kilimanjaro | | 998 | 80 | 0 | 23 | | ???0.00 | 0 |
Celosia C Act Dara | | 890 | 72 | 0 | 0 | | ???0.00 | 0 |
Celosia C Act Mixed Fust | | 998 | 65 | 0 | 0 | | ???0.00 | 0 |
Celosia C Act Incarvillea | | 890 | 72 | 0 | 0 | | ???0.00 | 0 |
Celosia C Act Rima | | 890 | 72 | 0 | 0 | | ???0.00 | 0 |
Celosia C Act Zara | | 890 | 72 | 0 | 0 | | ???0.00 | 0 |
Centaurea Cyanus | Bleu | 566 | 60 | 0 | 12 | | ???0.00 | 0 |
